
SAVED LEAGUE EDITION · 2026-11-20
NHL teams & standings
Choose a team for its record, schedule, results and available highlights.
Find your team
Atlantic
Boston Bruins14-7-1→
Montreal Canadiens14-5-4→
Ottawa Senators14-6-3→
Tampa Bay Lightning15-5-2→
Florida Panthers12-8-3→
Toronto Maple Leafs8-13-3→
Buffalo Sabres9-9-4→
Detroit Red Wings8-11-3→Metropolitan
Carolina Hurricanes16-3-3→
New Jersey Devils15-7-0→
Washington Capitals10-10-0→
New York Islanders10-6-5→
New York Rangers13-8-1→
Pittsburgh Penguins7-12-2→
Philadelphia Flyers8-11-6→
Columbus Blue Jackets8-12-0→Central
Minnesota Wild17-3-4→
Utah Mammoth11-9-3→
Colorado Avalanche13-7-3→
Dallas Stars14-6-2→
St. Louis Blues11-9-2→
Nashville Predators11-6-5→
Winnipeg Jets11-9-3→
Chicago Blackhawks6-14-2→Pacific
NHL scores
Loading saved scores…
NHL standings
Saved 2026-11-20T13:04:40.772Z · Updated once daily. Source: ESPN.
Eastern Conference
| Team | W | L | OT | PTS | STRK |
|---|---|---|---|---|---|
| 16 | 3 | 3 | 35 | L1 | |
| 15 | 5 | 2 | 32 | W2 | |
| 14 | 5 | 4 | 32 | W2 | |
| 14 | 6 | 3 | 31 | L1 | |
| 15 | 7 | 0 | 30 | L1 | |
| 14 | 7 | 1 | 29 | W1 | |
| 13 | 8 | 1 | 27 | W3 | |
| 12 | 8 | 3 | 27 | L2 | |
| 10 | 6 | 5 | 25 | L1 | |
| 9 | 9 | 4 | 22 | W1 | |
| 8 | 11 | 6 | 22 | W2 | |
| 10 | 10 | 0 | 20 | L4 | |
| 8 | 11 | 3 | 19 | L1 | |
| 8 | 13 | 3 | 19 | L8 | |
| 8 | 12 | 0 | 16 | W1 | |
| 7 | 12 | 2 | 16 | L2 |
Western Conference
| Team | W | L | OT | PTS | STRK |
|---|---|---|---|---|---|
| 17 | 3 | 4 | 38 | W5 | |
| 17 | 4 | 3 | 37 | L1 | |
| 13 | 6 | 5 | 31 | L4 | |
| 14 | 6 | 2 | 30 | W4 | |
| 13 | 7 | 3 | 29 | W1 | |
| 11 | 6 | 5 | 27 | L2 | |
| 11 | 9 | 3 | 25 | W1 | |
| 11 | 9 | 3 | 25 | W1 | |
| 11 | 9 | 2 | 24 | W2 | |
| 11 | 11 | 1 | 23 | L2 | |
| 10 | 12 | 2 | 22 | L1 | |
| 10 | 8 | 1 | 21 | W1 | |
| 10 | 12 | 1 | 21 | L1 | |
| 7 | 11 | 2 | 16 | W2 | |
| 6 | 14 | 2 | 14 | L1 | |
| 5 | 18 | 1 | 11 | L1 |







