
NHL · Pacific
San Jose Sharks
7-7-1 · Western · Saved Nov 2
Record7-7-1
Points15
StreakL1
Goal difference-11
2026–27 full-season schedule
Open the full-season schedule page →
88 published fixtures · Results and upcoming games · Select a month. Opponent names open their team pages.
September 2026 4 games
| Date & time | Matchup | Result / details |
|---|---|---|
| San Jose Sharks at Anaheim Ducks | Final · 2 – 6 · Analysis → | |
| Vegas Golden Knights at San Jose Sharks | Final · 2 – 1 · Analysis →Scripps Sports · NHL Net | |
| Anaheim Ducks at San Jose Sharks | Final · 0 – 10 · Analysis → | |
| San Jose Sharks at Vegas Golden Knights | Final · 4 – 2 · Analysis →Scripps Sports · NHL Net |
October 2026 15 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Florida Panthers at San Jose Sharks | Final · 3 – 4 · Analysis →ESPN+ · Scripps Sports · NBC Sports BA | |
| Los Angeles Kings at San Jose Sharks | Final · 4 – 5 · Analysis →ESPN+ · NBC Sports BA · ABTV | |
| San Jose Sharks at Dallas Stars | Final · 0 – 5 · Analysis →ESPN+ · NBC Sports BA · Prime Video (Local) | |
| San Jose Sharks at St. Louis Blues | Final · 3 – 2 · Analysis →Disney+ · ESPN+ · Hulu | |
| Edmonton Oilers at San Jose Sharks | Final · 3 – 1 · Analysis →ESPN+ · NBC Sports BA | |
| Boston Bruins at San Jose Sharks | Final · 6 – 3 · Analysis →ESPN · NESN | |
| San Jose Sharks at Nashville Predators | Final · 3 – 2 · Analysis →ESPN+ · NBC Sports BA · Scripps Sports | |
| San Jose Sharks at Detroit Red Wings | Final · 3 – 4 · Analysis →ESPN+ · NBC Sports BA · Delmarva Sports Network | |
| San Jose Sharks at Toronto Maple Leafs | Final · 1 – 3 · Analysis →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Montreal Canadiens | Final · 4 – 3 · Analysis →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Ottawa Senators | Final · 6 – 2 · Analysis →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Boston Bruins | Final · 4 – 6 · Analysis →ESPN+ · NBC Sports BA · NESN | |
| Buffalo Sabres at San Jose Sharks | Final · 2 – 0 · Analysis →ESPN | |
| Vancouver Canucks at San Jose Sharks | Final · 2 – 3 · Analysis →ESPN+ · NBC Sports BA | |
| Ottawa Senators at San Jose Sharks | Final · 5 – 1 · Analysis →ESPN+ · NBC Sports BA |
November 2026 14 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Calgary Flames at San Jose Sharks | Final · 2 – 1 · Analysis →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Los Angeles Kings | Final · 2 – 7 · Analysis →TNT · truTV | |
| San Jose Sharks at Minnesota Wild | Final · 1 – 4 · Analysis →NHL Net · NBC Sports BA · MINNHL · KSTP | |
| San Jose Sharks at Dallas Stars | Final · 3 – 4 · Analysis →ESPN+ · NBC Sports BA · Prime Video (Local) | |
| New York Islanders at San Jose Sharks | Final · 2 – 3 · Analysis →ESPN+ · MSGSN · NBC Sports BA | |
| Pittsburgh Penguins at San Jose Sharks | Final · 3 – 2 · Analysis →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Utah Mammoth | Final · 6 – 5 · Analysis →ESPN+ · NBC Sports BA · Utah 16 · Mammoth+ | |
| Nashville Predators at San Jose Sharks | Final · 2 – 4 · Analysis →ESPN+ · Scripps Sports · NBC Sports BA | |
| Calgary Flames at San Jose Sharks | Final · 5 – 2 · Analysis →ESPN+ · NBC Sports BA | |
| Seattle Kraken at San Jose Sharks | 11/21 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · KONG · Prime Video (Local) | |
| Minnesota Wild at San Jose Sharks | 11/23 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · MINNHL | |
| San Jose Sharks at Anaheim Ducks | 11/25 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Vegas Golden Knights at San Jose Sharks | 11/27 - 4:00 PM EST · Preview →ESPN+ · NBC Sports BA · Scripps Sports | |
| San Jose Sharks at Colorado Avalanche | 11/28 - 9:00 PM EST · Preview →ESPN+ · NBC Sports BA · Altitude Sports |
December 2026 14 games
| Date & time | Matchup | Result / details |
|---|---|---|
| San Jose Sharks at New Jersey Devils | 12/1 - 7:30 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| San Jose Sharks at New York Rangers | 12/3 - 7:00 PM EST · Preview →ESPN+ · NBC Sports BA · MSG | |
| San Jose Sharks at New York Islanders | 12/4 - 7:00 PM EST · Preview →ESPN+ · NBC Sports BA · MSGSN | |
| San Jose Sharks at Pittsburgh Penguins | 12/6 - 3:00 PM EST · Preview →NBC Sports BA · NHL Net | |
| Seattle Kraken at San Jose Sharks | 12/8 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · KONG · Prime Video (Local) | |
| San Jose Sharks at Los Angeles Kings | 12/9 - 9:30 PM EST · Preview →TNT · truTV | |
| Los Angeles Kings at San Jose Sharks | 12/11 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · ABTV | |
| Vancouver Canucks at San Jose Sharks | 12/14 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Vegas Golden Knights | 12/16 - 10:00 PM EST · Preview →TNT · truTV | |
| San Jose Sharks at Vancouver Canucks | 12/19 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Seattle Kraken | 12/22 - 9:40 PM EST · Preview →ESPN+ · NBC Sports BA · KONG · Prime Video (Local) | |
| Vegas Golden Knights at San Jose Sharks | 12/26 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · Scripps Sports | |
| San Jose Sharks at Winnipeg Jets | 12/28 - 8:00 PM EST · Preview →ESPN+ · NBC Sports BA | |
| San Jose Sharks at Calgary Flames | 12/29 - 8:00 PM EST · Preview →ESPN+ · NBC Sports BA |
January 2027 13 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Philadelphia Flyers at San Jose Sharks | 1/1 - 4:00 PM EST · Preview →NBC Sports Phil · NBC Sports BA | |
| Toronto Maple Leafs at San Jose Sharks | 1/2 - 7:00 PM EST · Preview →NBC Sports BA | |
| New Jersey Devils at San Jose Sharks | 1/4 - 10:00 PM EST · Preview →MSGSN · NBC Sports BA | |
| Dallas Stars at San Jose Sharks | 1/6 - 10:00 PM EST · Preview →NBC Sports BA · Prime Video (Local) | |
| Washington Capitals at San Jose Sharks | 1/8 - 10:00 PM EST · Preview →MNMT2 · MNMT · NBC Sports BA | |
| New York Rangers at San Jose Sharks | 1/9 - 10:00 PM EST · Preview →MSG · NBC Sports BA | |
| San Jose Sharks at Edmonton Oilers | 1/13 - 9:00 PM EST · Preview →NBC Sports BA | |
| San Jose Sharks at Calgary Flames | 1/14 - 8:00 PM EST · Preview →NBC Sports BA | |
| San Jose Sharks at Seattle Kraken | 1/16 - 10:00 PM EST · Preview →NBC Sports BA · KONG · Prime Video (Local) | |
| Utah Mammoth at San Jose Sharks | 1/18 - 4:00 PM EST · Preview →NBC Sports BA · Utah 16 · Mammoth+ | |
| Edmonton Oilers at San Jose Sharks | 1/23 - 10:00 PM EST · Preview →NBC Sports BA | |
| Nashville Predators at San Jose Sharks | 1/28 - 10:00 PM EST · Preview →Scripps Sports · NBC Sports BA | |
| Chicago Blackhawks at San Jose Sharks | 1/30 - 4:00 PM EST · Preview →CHSN · NBC Sports BA |
February 2027 8 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Chicago Blackhawks at San Jose Sharks | 2/10 - 10:00 PM EST · Preview →TNT · truTV | |
| Detroit Red Wings at San Jose Sharks | 2/13 - 4:00 PM EST · Preview →DSN · NBC Sports BA | |
| Winnipeg Jets at San Jose Sharks | 2/15 - 7:30 PM EST · Preview →NBC Sports BA | |
| San Jose Sharks at Washington Capitals | 2/19 - 7:00 PM EST · Preview →NBC Sports BA | |
| San Jose Sharks at Florida Panthers | 2/21 - 6:00 PM EST · Preview →NBC Sports BA · Scripps Sports | |
| San Jose Sharks at Tampa Bay Lightning | 2/23 - 7:00 PM EST · Preview →NBC Sports BA · The Spot - MTN | |
| San Jose Sharks at Carolina Hurricanes | 2/25 - 7:00 PM EST · Preview →NBC Sports BA · CARNHL | |
| San Jose Sharks at Philadelphia Flyers | 2/27 - 7:00 PM EST · Preview →NBC Sports BA · NBC Sports Phil |
March 2027 16 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Montreal Canadiens at San Jose Sharks | 3/1 - 10:00 PM EST · Preview →NBC Sports BA | |
| Columbus Blue Jackets at San Jose Sharks | 3/3 - 10:00 PM EST · Preview →NBC Sports BA · CBJNHL | |
| Colorado Avalanche at San Jose Sharks | 3/5 - 10:00 PM EST · Preview →NBC Sports BA · Altitude Sports | |
| Tampa Bay Lightning at San Jose Sharks | 3/6 - 10:00 PM EST · Preview →NBC Sports BA · The Spot - MTN | |
| San Jose Sharks at Vegas Golden Knights | 3/9 - 10:30 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| San Jose Sharks at St. Louis Blues | 3/11 - 8:00 PM EST · Preview →NBC Sports BA · Blues App · BN+ · ABC32 | |
| San Jose Sharks at Columbus Blue Jackets | 3/13 - 7:00 PM EST · Preview →NBC Sports BA · CBJNHL | |
| San Jose Sharks at Buffalo Sabres | 3/15 - 7:00 PM EDT · Preview →NBC Sports BA · MSGB | |
| San Jose Sharks at Chicago Blackhawks | 3/16 - 8:00 PM EDT · Preview →Disney+ · ESPN+ · Hulu | |
| San Jose Sharks at Winnipeg Jets | 3/18 - 8:00 PM EDT · Preview →NBC Sports BA | |
| Carolina Hurricanes at San Jose Sharks | 3/20 - 10:30 PM EDT · Preview →NBC Sports BA · CARNHL | |
| San Jose Sharks at Anaheim Ducks | 3/22 - 10:00 PM EDT · Preview →NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at San Jose Sharks | 3/24 - 10:00 PM EDT · Preview →NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus | |
| San Jose Sharks at Utah Mammoth | 3/26 - 9:00 PM EDT · Preview →NBC Sports BA · Utah 16 · Mammoth+ | |
| Colorado Avalanche at San Jose Sharks | 3/29 - 10:00 PM EDT · Preview →NBC Sports BA · Altitude Sports | |
| San Jose Sharks at Edmonton Oilers | 3/31 - 8:30 PM EDT · Preview →NBC Sports BA |
April 2027 4 games
| Date & time | Matchup | Result / details |
|---|---|---|
| San Jose Sharks at Vancouver Canucks | 4/3 - 10:00 PM EDT · Preview →NBC Sports BA | |
| St. Louis Blues at San Jose Sharks | 4/4 - 9:30 PM EDT · Preview →ESPN | |
| Minnesota Wild at San Jose Sharks | 4/8 - 10:00 PM EDT · Preview →NBC Sports BA · MINNHL | |
| Anaheim Ducks at San Jose Sharks | 4/10 - 4:00 PM EDT · Preview →NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus |
Saved 2026-11-20T13:06:43.788Z. Additional cup and playoff fixtures appear when published by the league.
Recent highlights
No matching highlight video is saved for this team in this edition.
Schedules, records and standings use saved shared league data. Pages reuse saved data without collecting providers on visit.