Columbus Blue Jackets at Buffalo Sabres Game Analysis for Friday, November 6, 2026
NHL · FINAL · GAME ANALYSIS
· KeyBank Center
Scoring summary
Columbus Blue Jackets
- 1st · 16:00 · Kent Johnson (8) · A: Sean Monahan (5), Denton Mateychuk (3) (1–1)
- 3rd · 18:21 · Zach Werenski (2) · A: Matthew Knies (5), Kent Johnson (8) (2–5)
Buffalo Sabres
- 1st · 6:50 · Jack Quinn (9) · A: Owen Power (10), Conor Timmins (1) (0–1)
- 1st · 18:10 · Josh Norris (3) · A: Owen Power (11) (1–2)
- 2nd · 4:30 · Rasmus Dahlin (3) · A: Peyton Krebs (8), Owen Power (12) (1–3)
- 2nd · 9:46 · Josh Norris (4) · A: Zach Benson (13), Tage Thompson (9) (1–4)
- 2nd · 10:53 · Josh Doan (3) · A: Noah Ostlund (6), Jack Quinn (7) (1–5)
Game summary
Buffalo Sabres defeated Columbus Blue Jackets 5–2. Shots on goal: Columbus Blue Jackets 26, Buffalo Sabres 37.
Summary based on saved final score and official statistical data.
Game analysis
Buffalo Sabres paired the victory with a 37–26 advantage in shots on goal, accounting for 58.7% of the two teams’ combined shots. That gives the result support beyond the scoreline: the winning side also put more attempts on target. Shot totals alone do not show the quality of those chances or how the balance changed while either team was protecting a lead.
Columbus Blue Jackets converted 1 of 3 power plays (33.3%); Buffalo Sabres converted 0 of 4 power plays (0.0%). Buffalo Sabres overcame a 1-goal disadvantage in power-play scoring, so its winning edge came from goals recorded outside the power play. Those goals can include even-strength, shorthanded and empty-net situations.
Columbus Blue Jackets won 52.6% of faceoffs yet was outshot 37–26. The faceoff advantage was not accompanied by a shot-volume advantage in the full-game totals. Winning a draw can provide an initial chance to control the puck, but it does not establish sustained possession or attacking pressure; zone entries, puck recovery and chance-quality data would be needed to explain the disconnect.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Columbus Blue Jackets | Buffalo Sabres |
|---|---|---|
| Blocked Shots | 14 | 13 |
| Hits | 20 | 19 |
| Takeaways | 3 | 4 |
| Shots | 26 | 37 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 27 |
| Faceoff Win Percent | 52.6 | 47.4 |
| Giveaways | 12 | 15 |
| Total Penalties | 5 | 4 |
| Penalty Minutes | 10 | 8 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Columbus Blue Jackets | 1 | 0 | 1 | 2 |
| Buffalo Sabres | 2 | 3 | 0 | 5 |
Columbus Blue Jackets player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 1 | 0 | 0 | -1 | 18:21 | 2:38 | 3:35 | 12:08 | 23 | 0 | 3 | 0 | 2 | 2 | 0 | 12 | 6 | 66.7 | 1 | 0 | 0 |
| Adam Fantilli | 0 | 1 | 0 | -2 | 18:52 | 3:08 | 0:12 | 15:32 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
| Conor Garland | 0 | 1 | 0 | -1 | 13:06 | 1:22 | 0:20 | 11:24 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Kent Johnson | 1 | 0 | 0 | 0 | 16:22 | 4:27 | 0:00 | 11:55 | 20 | 1 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Knies | 0 | 2 | 1 | -1 | 19:17 | 4:16 | 0:09 | 14:52 | 19 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Steven Lorentz | 0 | 3 | 0 | 0 | 8:45 | 0:00 | 0:00 | 8:45 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Sean Monahan | 3 | 1 | 1 | 0 | 11:06 | 1:33 | 2:53 | 6:40 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
| Valeri Nichushkin | 2 | 1 | 0 | -1 | 19:11 | 1:20 | 3:57 | 13:54 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Mathieu Olivier | 0 | 3 | 0 | -2 | 16:39 | 0:00 | 3:33 | 13:06 | 21 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole Sillinger | 1 | 2 | 0 | -2 | 12:51 | 0:52 | 1:03 | 10:56 | 19 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 8:00 | 0:00 | 0:00 | 8:00 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | -1 | 9:54 | 0:00 | 0:19 | 9:35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Christiansen | 0 | 2 | 0 | -2 | 17:41 | 0:00 | 2:08 | 15:33 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dante Fabbro | 2 | 3 | 0 | -2 | 17:06 | 0:00 | 2:57 | 14:09 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Denton Mateychuk | 1 | 0 | 0 | -1 | 21:00 | 2:45 | 3:40 | 14:35 | 25 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 20:51 | 1:22 | 4:05 | 15:24 | 23 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Damon Severson | 0 | 1 | 1 | -1 | 16:38 | 0:00 | 0:43 | 15:55 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Zach Werenski | 3 | 0 | 0 | -2 | 24:38 | 4:17 | 2:26 | 17:55 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 5 | 37 | 0 | 0 | 32 | .865 | 22 | 10 | 0 | 59:42 | 0 | 0 |
Buffalo Sabres player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 1 | 2 | 0 | 2 | 22:09 | 5:02 | 2:39 | 14:28 | 26 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sam Carrick | 1 | 0 | 0 | -1 | 11:30 | 0:00 | 0:53 | 10:37 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Josh Doan | 2 | 0 | 0 | 2 | 11:44 | 2:22 | 0:27 | 8:55 | 18 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Kozak | 0 | 2 | 1 | -1 | 11:24 | 0:00 | 1:56 | 9:28 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 1 | 1 | 2 |
| Peyton Krebs | 1 | 3 | 0 | 1 | 15:37 | 0:20 | 0:00 | 15:17 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 13:00 | 2:54 | 0:00 | 10:06 | 19 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Beck Malenstyn | 1 | 4 | 0 | -1 | 13:36 | 0:00 | 3:21 | 10:15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Norris | 0 | 3 | 1 | 3 | 13:03 | 2:36 | 0:00 | 10:27 | 17 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 8 | 27.3 | 2 | 0 | 0 |
| Noah Ostlund | 1 | 0 | 0 | 1 | 17:30 | 5:05 | 1:56 | 10:29 | 26 | 0 | 4 | 1 | 3 | 1 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| Jack Quinn | 0 | 1 | 0 | 3 | 17:21 | 5:10 | 0:00 | 12:11 | 23 | 1 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage Thompson | 1 | 1 | 0 | 2 | 18:59 | 5:03 | 0:00 | 13:56 | 23 | 0 | 10 | 1 | 3 | 3 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Jason Zucker | 0 | 1 | 1 | 0 | 13:49 | 2:59 | 0:00 | 10:50 | 16 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 0 | 0 | 0 | 1 | 23:16 | 6:12 | 0:00 | 17:04 | 23 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Zach Metsa | 0 | 0 | 0 | 1 | 14:51 | 0:00 | 0:48 | 14:03 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power | 0 | 0 | 1 | 3 | 20:20 | 2:08 | 1:30 | 16:42 | 25 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Mattias Samuelsson | 3 | 1 | 0 | 1 | 20:32 | 0:00 | 3:25 | 17:07 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Conor Timmins | 2 | 1 | 0 | 1 | 15:18 | 0:08 | 3:16 | 11:54 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Olen Zellweger | 0 | 0 | 0 | 1 | 18:25 | 0:01 | 2:13 | 16:11 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 2 | 26 | 0 | 0 | 24 | .923 | 16 | 6 | 2 | 60:00 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-07T13:06:02.898Z.

