St. Louis Blues at Nashville Predators Game Analysis for Saturday, November 7, 2026
NHL · FINAL · GAME ANALYSIS
· Bridgestone Arena
Scoring summary
St. Louis Blues
- 1st · 13:07 · Jimmy Snuggerud (9) · A: Philip Broberg (9), Robert Thomas (9) (1–0)
Nashville Predators
- 1st · 16:07 · Steven Stamkos (10) · A: Mavrik Bourque (3), Roman Josi (17) (1–1)
- 2nd · 9:02 · Ross Colton (5) · A: Jack Drury (3), Roman Josi (18) (1–2)
- 3rd · 18:31 · Nick Perbix (2) · A: Steven Stamkos (9), Filip Forsberg (15) (1–3)
Game summary
Nashville Predators defeated St. Louis Blues 3–1. Shots on goal: St. Louis Blues 26, Nashville Predators 29.
Summary based on saved final score and official statistical data.
Game analysis
Nashville Predators paired the victory with a 29–26 advantage in shots on goal, accounting for 52.7% of the two teams’ combined shots. That gives the result support beyond the scoreline: the winning side also put more attempts on target. Shot totals alone do not show the quality of those chances or how the balance changed while either team was protecting a lead.
St. Louis Blues converted 1 of 2 power plays (50.0%); Nashville Predators converted 1 of 3 power plays (33.3%). Power-play goal totals were level, so the difference in the final score came from other scoring situations.
St. Louis Blues won 50.8% of faceoffs yet was outshot 29–26. The faceoff advantage was not accompanied by a shot-volume advantage in the full-game totals. Winning a draw can provide an initial chance to control the puck, but it does not establish sustained possession or attacking pressure; zone entries, puck recovery and chance-quality data would be needed to explain the disconnect.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | St. Louis Blues | Nashville Predators |
|---|---|---|
| Blocked Shots | 12 | 18 |
| Hits | 28 | 16 |
| Takeaways | 7 | 3 |
| Shots | 26 | 29 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 31 |
| Faceoff Win Percent | 50.8 | 49.2 |
| Giveaways | 12 | 18 |
| Total Penalties | 3 | 2 |
| Penalty Minutes | 6 | 4 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| St. Louis Blues | 1 | 0 | 0 | 1 |
| Nashville Predators | 1 | 1 | 1 | 3 |
St. Louis Blues player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 0 | 0 | 1 | -1 | 15:58 | 1:00 | 2:47 | 12:11 | 23 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Dalibor Dvorsky | 0 | 1 | 0 | 0 | 10:14 | 0:47 | 0:00 | 9:27 | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan Holloway | 2 | 6 | 0 | -1 | 18:54 | 1:00 | 0:00 | 17:54 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Johnston | 0 | 2 | 1 | 0 | 11:31 | 0:02 | 0:00 | 11:29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aleksanteri Kaskimaki | 1 | 2 | 0 | -1 | 11:43 | 0:00 | 1:00 | 10:43 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor McMichael | 1 | 1 | 0 | -1 | 12:48 | 0:48 | 0:43 | 11:17 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
| Mason McTavish | 0 | 2 | 0 | -1 | 12:29 | 1:47 | 0:00 | 10:42 | 18 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Jake Neighbours | 0 | 5 | 1 | -1 | 15:36 | 1:39 | 0:00 | 13:57 | 21 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Snuggerud | 0 | 1 | 0 | 0 | 18:09 | 1:39 | 0:00 | 16:30 | 22 | 1 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Pius Suter | 0 | 3 | 0 | 0 | 15:39 | 0:02 | 1:59 | 13:38 | 21 | 0 | 4 | 0 | 2 | 2 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| Robert Thomas | 1 | 0 | 1 | -1 | 21:54 | 1:41 | 2:05 | 18:08 | 27 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 14 | 51.7 | 0 | 0 | 0 |
| Alexey Toropchenko | 1 | 3 | 0 | 0 | 13:38 | 0:02 | 1:42 | 11:54 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | 2 | 0 | 0 | -1 | 19:08 | 0:12 | 1:53 | 17:03 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Philip Broberg | 0 | 0 | 1 | 0 | 28:21 | 1:55 | 2:57 | 23:29 | 27 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brandon Carlo | 1 | 1 | 1 | 0 | 16:20 | 0:00 | 1:41 | 14:39 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Cam Fowler | 1 | 1 | 0 | -2 | 19:51 | 0:49 | 1:22 | 17:40 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Adam Jiricek | 0 | 0 | 1 | -1 | 13:25 | 0:00 | 0:00 | 13:25 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Colton Parayko | 2 | 0 | 0 | 0 | 20:30 | 0:02 | 2:23 | 18:05 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hofer | 2 | 28 | 0 | 0 | 26 | .929 | 19 | 7 | 0 | 58:36 | 0 | 0 |
Nashville Predators player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 2 | 0 | 0 | 18:35 | 3:34 | 0:00 | 15:01 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ross Colton | 0 | 1 | 0 | 1 | 11:22 | 0:00 | 0:00 | 11:22 | 15 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 1 | 0 | 1 | 1 | 14:55 | 0:00 | 1:51 | 13:04 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 8 | 52.9 | 1 | 0 | 0 |
| Adam Edstrom | 2 | 4 | 0 | 1 | 14:03 | 0:00 | 0:50 | 13:13 | 16 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 2 | 1 | 0 | 1 | 20:48 | 3:31 | 0:00 | 17:17 | 21 | 0 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nils Hoglander | 0 | 1 | 1 | 0 | 13:29 | 1:35 | 0:00 | 11:54 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 2 | 0 | 1 | 0 | 14:03 | 1:36 | 1:15 | 11:12 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 1 | 2 |
| Ryan O'Reilly | 0 | 0 | 0 | 1 | 19:48 | 3:33 | 0:36 | 15:39 | 22 | 0 | 7 | 0 | 1 | 1 | 0 | 12 | 10 | 54.5 | 0 | 0 | 0 |
| Vitali Pinchuk | 0 | 1 | 0 | 0 | 9:49 | 1:35 | 0:00 | 8:14 | 14 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Reid Schaefer | 0 | 3 | 0 | 0 | 10:18 | 0:00 | 0:50 | 9:28 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Steven Stamkos | 1 | 0 | 0 | 1 | 19:23 | 3:32 | 0:00 | 15:51 | 22 | 1 | 10 | 1 | 5 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Shane Wright | 0 | 0 | 0 | 0 | 15:01 | 1:34 | 0:00 | 13:27 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 3 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 2 | 1 | 0 | 1 | 14:06 | 0:00 | 0:00 | 14:06 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 2 | 1 | 0 | 0 | 25:38 | 3:33 | 1:19 | 20:46 | 29 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick Perbix | 2 | 0 | 0 | 1 | 19:02 | 0:00 | 1:22 | 17:40 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei | 2 | 1 | 0 | 0 | 20:25 | 1:37 | 1:52 | 16:56 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jayden Struble | 1 | 0 | 0 | 1 | 17:03 | 0:00 | 0:49 | 16:14 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Adam Wilsby | 1 | 0 | 0 | 1 | 19:23 | 0:00 | 0:00 | 19:23 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 1 | 26 | 0 | 0 | 25 | .962 | 23 | 2 | 0 | 60:00 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-08T14:05:19.873Z.

