Florida Panthers at Boston Bruins Game Analysis for Sunday, November 8, 2026
NHL · FINAL · GAME ANALYSIS
· TD Garden
Scoring summary
Florida Panthers
- 1st · 18:05 · Carter Verhaeghe (10) · A: Brady Tkachuk (10), Matthew Tkachuk (22) (1–3)
Boston Bruins
- 1st · 4:50 · Elias Lindholm (7) · A: Casey Mittelstadt (5), Charlie McAvoy (8) (0–1)
- 1st · 6:11 · Michael Eyssimont (1) · A: Fraser Minten (6) (0–2)
- 1st · 15:59 · Morgan Geekie (5) · A: David Pastrnak (15), Pavel Zacha (8) (0–3)
- 3rd · 0:58 · JJ Peterka (5) · A: David Pastrnak (16), Pavel Zacha (9) (1–4)
Game summary
Boston Bruins defeated Florida Panthers 4–1. Shots on goal: Florida Panthers 41, Boston Bruins 36.
Summary based on saved final score and official statistical data.
Game analysis
Boston Bruins won despite being outshot 41–36. Florida Panthers generated more shots on target, but the volume advantage did not translate into a better result. Boston Bruins scored on 11.1% of its shots, compared with 2.4% for Florida Panthers. Those are team scoring rates, not goalie save percentages; empty-net goals can affect them. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
Florida Panthers converted 1 of 5 power plays (20.0%); Boston Bruins converted 1 of 9 power plays (11.1%). Power-play goal totals were level, so the difference in the final score came from other scoring situations.
Boston Bruins won 63.6% of faceoffs. That is a clear edge in restarts, but faceoff percentage should not be treated as a possession percentage: the totals do not show where the draws occurred or what happened immediately afterwards.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Florida Panthers | Boston Bruins |
|---|---|---|
| Blocked Shots | 6 | 7 |
| Hits | 38 | 13 |
| Takeaways | 5 | 2 |
| Shots | 41 | 36 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 9 |
| Power Play Percentage | 20.0 | 11.1 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 49 |
| Faceoff Win Percent | 36.4 | 63.6 |
| Giveaways | 13 | 20 |
| Total Penalties | 17 | 12 |
| Penalty Minutes | 72 | 54 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Florida Panthers | 1 | 0 | 0 | 1 |
| Boston Bruins | 3 | 0 | 1 | 4 |
Florida Panthers player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 0 | 5 | 1 | -1 | 18:07 | 3:45 | 0:22 | 14:00 | 26 | 0 | 5 | 0 | 2 | 2 | 0 | 5 | 13 | 27.8 | 0 | 1 | 2 |
| Lars Eller | 0 | 1 | 2 | -1 | 17:15 | 1:41 | 6:05 | 9:29 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 20.0 | 1 | 0 | 0 |
| Garnet Hathaway | 0 | 7 | 1 | 0 | 12:56 | 0:00 | 5:48 | 7:08 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 5 |
| Bokondji Imama | 0 | 2 | 0 | 0 | 8:32 | 0:00 | 0:40 | 7:52 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Anton Lundell | 1 | 1 | 0 | -1 | 16:33 | 2:37 | 7:18 | 6:38 | 26 | 0 | 4 | 0 | 5 | 1 | 0 | 6 | 10 | 37.5 | 0 | 1 | 2 |
| Eetu Luostarinen | 2 | 0 | 0 | 0 | 11:21 | 1:26 | 5:17 | 4:38 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 10 |
| Cole Reinhardt | 0 | 5 | 0 | -2 | 9:09 | 0:00 | 1:15 | 7:54 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sam Reinhart | 0 | 2 | 0 | -2 | 18:34 | 6:55 | 2:11 | 9:28 | 23 | 0 | 9 | 0 | 3 | 3 | 0 | 9 | 5 | 64.3 | 0 | 2 | 4 |
| Cole Schwindt | 0 | 0 | 0 | 0 | 8:43 | 0:00 | 1:32 | 7:11 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Matthew Tkachuk | 0 | 5 | 0 | -1 | 17:39 | 6:13 | 0:00 | 11:26 | 22 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 16 |
| Brady Tkachuk | 0 | 1 | 0 | 0 | 13:12 | 5:10 | 0:00 | 8:02 | 19 | 0 | 10 | 1 | 8 | 1 | 0 | 3 | 4 | 42.9 | 0 | 3 | 25 |
| Carter Verhaeghe | 0 | 1 | 0 | -1 | 17:31 | 6:47 | 0:00 | 10:44 | 19 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uvis Balinskis | 0 | 1 | 0 | 0 | 11:55 | 0:45 | 0:17 | 10:53 | 18 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 21:35 | 0:58 | 7:29 | 13:08 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Gustav Forsling | 1 | 2 | 0 | 0 | 21:51 | 0:13 | 7:44 | 13:54 | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Radko Gudas | 0 | 1 | 0 | 0 | 13:14 | 0:00 | 2:57 | 10:17 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Seth Jones | 2 | 1 | 1 | -3 | 25:33 | 7:41 | 6:04 | 11:48 | 29 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Niko Mikkola | 0 | 3 | 0 | -3 | 18:19 | 0:00 | 6:55 | 11:24 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 4 | 36 | 0 | 0 | 32 | .889 | 21 | 11 | 0 | 59:04 | 0 | 0 |
Boston Bruins player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont | 0 | 0 | 0 | 1 | 8:14 | 0:26 | 0:00 | 7:48 | 14 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Morgan Geekie | 0 | 1 | 0 | 1 | 14:49 | 9:32 | 0:00 | 5:17 | 15 | 1 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 |
| Tanner Jeannot | 0 | 1 | 0 | 0 | 13:02 | 0:01 | 3:37 | 9:24 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark Kastelic | 1 | 1 | 0 | 0 | 7:15 | 0:00 | 0:38 | 6:37 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 100.0 | 0 | 3 | 17 |
| Marat Khusnutdinov | 1 | 0 | 0 | 1 | 14:21 | 0:00 | 3:51 | 10:30 | 23 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Elias Lindholm | 0 | 1 | 0 | 1 | 18:58 | 8:34 | 2:42 | 7:42 | 22 | 1 | 7 | 0 | 4 | 0 | 0 | 22 | 10 | 68.8 | 0 | 0 | 0 |
| Fraser Minten | 0 | 2 | 0 | 1 | 16:42 | 4:44 | 2:40 | 9:18 | 22 | 0 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 60.0 | 1 | 2 | 4 |
| Casey Mittelstadt | 0 | 0 | 1 | 1 | 16:53 | 6:46 | 0:00 | 10:07 | 22 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| David Pastrnak | 0 | 1 | 0 | 1 | 21:16 | 10:42 | 0:00 | 10:34 | 20 | 0 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| JJ Peterka | 0 | 0 | 0 | 1 | 16:54 | 6:45 | 0:07 | 10:02 | 22 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Matthew Poitras | 1 | 0 | 0 | 0 | 11:25 | 3:53 | 0:08 | 7:24 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
| Pavel Zacha | 0 | 0 | 0 | 1 | 21:51 | 8:26 | 3:33 | 9:52 | 25 | 0 | 5 | 2 | 1 | 1 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Borgen | 1 | 1 | 0 | 2 | 22:14 | 0:41 | 6:04 | 15:29 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Frederic Brunet | 2 | 0 | 1 | 0 | 15:36 | 1:18 | 0:00 | 14:18 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Hampus Lindholm | 1 | 0 | 0 | 1 | 14:28 | 0:53 | 2:37 | 10:58 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| Mason Lohrei | 0 | 1 | 0 | 2 | 17:28 | 7:59 | 0:00 | 9:29 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Charlie McAvoy | 0 | 2 | 0 | 1 | 21:08 | 7:45 | 2:40 | 10:43 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nikita Zadorov | 0 | 2 | 0 | 0 | 16:33 | 0:00 | 5:59 | 10:34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 17 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 1 | 41 | 0 | 0 | 40 | .976 | 24 | 13 | 3 | 59:48 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-09T13:06:54.602Z.

