Florida Panthers at Columbus Blue Jackets Game Analysis for Tuesday, November 10, 2026
NHL · FINAL · GAME ANALYSIS
· Nationwide Arena
Scoring summary
Florida Panthers
- 2nd · 2:00 · Sam Bennett (6) · A: Anton Lundell (3), Seth Jones (18) (1–0)
- 2nd · 4:17 · Lars Eller (2) · A: Carter Verhaeghe (7), Aaron Ekblad (5) (2–0)
- 3rd · 14:29 · Sam Bennett (7) · A: Aaron Ekblad (6), Matthew Tkachuk (23) (3–1)
- 3rd · 17:44 · Sam Reinhart (10) · A: Anton Lundell (4), Eetu Luostarinen (3) (4–1)
Columbus Blue Jackets
- 2nd · 19:41 · Ivan Provorov (2) · A: Dmitri Voronkov (3), Valeri Nichushkin (7) (2–1)
Game summary
Florida Panthers defeated Columbus Blue Jackets 4–1. Shots on goal: Florida Panthers 28, Columbus Blue Jackets 38.
Summary based on saved final score and official statistical data.
Game analysis
Florida Panthers won despite being outshot 38–28. Columbus Blue Jackets generated more shots on target, but the volume advantage did not translate into a better result. Florida Panthers scored on 14.3% of its shots, compared with 2.6% for Columbus Blue Jackets. Those are team scoring rates, not goalie save percentages; empty-net goals can affect them. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
Florida Panthers converted 1 of 1 power plays (100.0%); Columbus Blue Jackets converted 0 of 1 power plays (0.0%). The 1-goal net power-play edge accounted for part of the 3-goal final margin. This identifies special teams as a meaningful scoring difference, without proving how the game would have unfolded with different penalties.
Columbus Blue Jackets won 61.4% of faceoffs. That is a clear edge in restarts, but faceoff percentage should not be treated as a possession percentage: the totals do not show where the draws occurred or what happened immediately afterwards.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Florida Panthers | Columbus Blue Jackets |
|---|---|---|
| Blocked Shots | 16 | 8 |
| Hits | 24 | 27 |
| Takeaways | 4 | 10 |
| Shots | 28 | 38 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 35 |
| Faceoff Win Percent | 38.6 | 61.4 |
| Giveaways | 21 | 19 |
| Total Penalties | 3 | 3 |
| Penalty Minutes | 14 | 14 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Florida Panthers | 0 | 2 | 2 | 4 |
| Columbus Blue Jackets | 0 | 1 | 0 | 1 |
Florida Panthers player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 0 | 1 | 0 | 1 | 17:01 | 0:25 | 0:00 | 16:36 | 24 | 2 | 7 | 0 | 4 | 1 | 0 | 1 | 12 | 7.7 | 2 | 1 | 2 |
| Jack Devine | 0 | 1 | 0 | -1 | 13:58 | 0:00 | 0:00 | 13:58 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lars Eller | 0 | 3 | 0 | 1 | 14:30 | 0:00 | 0:52 | 13:38 | 18 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 4 | 0 | 0 |
| Garnet Hathaway | 1 | 4 | 0 | 0 | 10:59 | 0:00 | 0:45 | 10:14 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bokondji Imama | 1 | 1 | 0 | 0 | 9:51 | 0:00 | 0:00 | 9:51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anton Lundell | 2 | 1 | 0 | 0 | 16:34 | 0:15 | 1:08 | 15:11 | 20 | 0 | 4 | 2 | 2 | 1 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| Eetu Luostarinen | 1 | 0 | 1 | 0 | 14:58 | 0:13 | 1:07 | 13:38 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Sam Reinhart | 1 | 0 | 1 | 2 | 17:08 | 1:23 | 0:04 | 15:41 | 20 | 1 | 10 | 0 | 3 | 2 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Cole Schwindt | 1 | 3 | 0 | 0 | 10:16 | 0:00 | 0:00 | 10:16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Matthew Tkachuk | 0 | 1 | 0 | 1 | 17:13 | 1:36 | 0:00 | 15:37 | 22 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Tkachuk | 0 | 3 | 0 | 0 | 16:51 | 1:21 | 0:00 | 15:30 | 21 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 2 | 33.3 | 0 | 2 | 12 |
| Carter Verhaeghe | 0 | 0 | 0 | 1 | 18:00 | 1:11 | 0:00 | 16:49 | 19 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | 0 | 0 | 0 | 2 | 20:55 | 0:04 | 1:08 | 19:43 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gustav Forsling | 0 | 2 | 0 | 2 | 22:46 | 0:00 | 1:11 | 21:35 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Radko Gudas | 3 | 2 | 0 | -1 | 16:14 | 0:00 | 0:01 | 16:13 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Seth Jones | 6 | 0 | 2 | 1 | 21:48 | 1:32 | 0:52 | 19:24 | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Dmitry Kulikov | 0 | 2 | 0 | -1 | 16:08 | 0:00 | 0:03 | 16:05 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Niko Mikkola | 0 | 0 | 0 | 1 | 20:50 | 0:00 | 0:49 | 20:01 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 1 | 38 | 0 | 0 | 37 | .974 | 34 | 3 | 0 | 60:00 | 0 | 0 |
Columbus Blue Jackets player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 0 | 2 | 0 | -2 | 15:15 | 1:14 | 0:00 | 14:01 | 21 | 0 | 3 | 0 | 2 | 1 | 0 | 12 | 2 | 85.7 | 0 | 1 | 2 |
| Adam Fantilli | 0 | 2 | 1 | 0 | 19:18 | 0:47 | 0:00 | 18:31 | 22 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | 8 | 52.9 | 3 | 1 | 2 |
| Kent Johnson | 0 | 0 | 0 | -1 | 16:45 | 1:11 | 0:00 | 15:34 | 18 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Knies | 0 | 1 | 0 | -1 | 16:08 | 1:13 | 0:00 | 14:55 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Lomberg | 0 | 4 | 0 | 0 | 9:52 | 0:00 | 0:00 | 9:52 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Lorentz | 0 | 2 | 0 | 0 | 9:00 | 0:00 | 0:00 | 9:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Sean Monahan | 1 | 0 | 1 | -1 | 17:01 | 1:11 | 1:02 | 14:48 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| Valeri Nichushkin | 0 | 1 | 1 | 1 | 18:47 | 0:49 | 0:48 | 17:10 | 21 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Mathieu Olivier | 0 | 2 | 0 | -1 | 14:45 | 0:00 | 0:48 | 13:57 | 23 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole Sillinger | 1 | 3 | 1 | -2 | 15:11 | 0:00 | 0:34 | 14:37 | 22 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Dmitri Voronkov | 0 | 4 | 0 | 1 | 16:40 | 0:46 | 0:00 | 15:54 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack Williams | 0 | 1 | 0 | 0 | 9:23 | 0:00 | 0:00 | 9:23 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Fabbro | 0 | 1 | 0 | 0 | 12:37 | 0:00 | 0:45 | 11:52 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Gudbranson | 2 | 2 | 0 | -1 | 12:32 | 0:00 | 0:14 | 12:18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| Denton Mateychuk | 2 | 1 | 0 | -1 | 20:45 | 0:49 | 0:51 | 19:05 | 28 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Ivan Provorov | 0 | 0 | 0 | -2 | 20:57 | 0:39 | 1:22 | 18:56 | 27 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Damon Severson | 1 | 0 | 3 | 0 | 24:01 | 0:00 | 0:00 | 24:01 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Zach Werenski | 1 | 1 | 3 | 0 | 28:02 | 1:21 | 0:00 | 26:41 | 28 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | 3 | 27 | 0 | 0 | 24 | .889 | 23 | 1 | 0 | 59:25 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-11T13:04:32.104Z.

