Nashville Predators at Los Angeles Kings Game Analysis for Tuesday, November 10, 2026
NHL · FINAL · GAME ANALYSIS
· crypto.com Arena
Scoring summary
Nashville Predators
- 1st · 5:20 · Filip Forsberg (6) · A: Nils Hoglander (3) (1–0)
- 2nd · 10:32 · Filip Forsberg (7) · A: Nils Hoglander (4), Brady Skjei (6) (2–0)
- 3rd · 17:43 · Adam Wilsby (1) · A: none (3–0)
Los Angeles Kings
No goals scored.
Game summary
Nashville Predators defeated Los Angeles Kings 3–0. Shots on goal: Nashville Predators 30, Los Angeles Kings 30.
Summary based on saved final score and official statistical data.
Game analysis
Both teams recorded 30 shots on goal, so shot volume does not explain Nashville Predators’s advantage. The difference lay in the number of those shots that became goals, rather than in the number reaching the net. A box score alone cannot determine whether that reflected better chances, finishing or goaltending.
Nashville Predators converted 0 of 4 power plays (0.0%); Los Angeles Kings converted 0 of 2 power plays (0.0%). Neither team added a power-play goal, so neither gained a scoring edge from converting its man advantages.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Nashville Predators | Los Angeles Kings |
|---|---|---|
| Blocked Shots | 21 | 12 |
| Hits | 9 | 26 |
| Takeaways | 5 | 3 |
| Shots | 30 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 31 |
| Faceoff Win Percent | 48.3 | 51.7 |
| Giveaways | 14 | 15 |
| Total Penalties | 4 | 5 |
| Penalty Minutes | 19 | 13 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Nashville Predators | 1 | 1 | 1 | 3 |
| Los Angeles Kings | 0 | 0 | 0 | 0 |
Nashville Predators player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 1 | 1 | 0 | 0 | 17:30 | 4:34 | 0:00 | 12:56 | 20 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ross Colton | 3 | 0 | 0 | 0 | 12:09 | 0:07 | 0:00 | 12:02 | 20 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 2 | 0 | 1 | 1 | 17:38 | 0:09 | 2:39 | 14:50 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Adam Edstrom | 1 | 1 | 0 | 1 | 11:08 | 0:08 | 0:49 | 10:11 | 16 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 17 |
| Filip Forsberg | 0 | 0 | 0 | 3 | 20:12 | 4:40 | 0:00 | 15:32 | 23 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nils Hoglander | 0 | 1 | 1 | 2 | 14:04 | 3:08 | 0:00 | 10:56 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Alexander Kerfoot | 1 | 0 | 0 | 0 | 15:57 | 3:12 | 2:37 | 10:08 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Ryan O'Reilly | 2 | 0 | 0 | 0 | 18:18 | 4:39 | 1:23 | 12:16 | 23 | 0 | 7 | 0 | 1 | 0 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 11:06 | 2:34 | 0:00 | 8:32 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Reid Schaefer | 0 | 1 | 0 | 0 | 11:28 | 0:00 | 0:31 | 10:57 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 18:21 | 4:41 | 0:00 | 13:40 | 22 | 0 | 10 | 0 | 2 | 2 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Shane Wright | 1 | 1 | 0 | 2 | 15:02 | 3:14 | 0:00 | 11:48 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 1 | 1 | 0 | 1 | 14:21 | 0:00 | 0:00 | 14:21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Roman Josi | 0 | 0 | 1 | 1 | 23:56 | 4:54 | 1:41 | 17:21 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix | 5 | 0 | 0 | 1 | 18:16 | 0:49 | 2:18 | 15:09 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Brady Skjei | 1 | 0 | 0 | 1 | 19:05 | 3:08 | 2:20 | 13:37 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Struble | 1 | 3 | 0 | 1 | 15:44 | 0:00 | 0:00 | 15:44 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby | 2 | 0 | 2 | 1 | 21:45 | 0:03 | 1:42 | 20:00 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 0 | 30 | 0 | 0 | 30 | 1.000 | 26 | 3 | 1 | 60:00 | 0 | 0 |
Los Angeles Kings player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Armia | 0 | 0 | 0 | 0 | 12:43 | 0:00 | 0:00 | 12:43 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 19:28 | 2:21 | 3:49 | 13:18 | 25 | 0 | 4 | 0 | 4 | 1 | 0 | 12 | 12 | 50.0 | 0 | 0 | 0 |
| Kenny Connors | 0 | 2 | 0 | 0 | 12:46 | 0:00 | 0:31 | 12:15 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 1 | 2 |
| Erik Haula | 0 | 0 | 0 | 0 | 17:12 | 1:39 | 3:30 | 12:03 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Adrian Kempe | 0 | 0 | 0 | -2 | 17:07 | 2:24 | 0:15 | 14:28 | 21 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Alex Laferriere | 0 | 2 | 0 | -2 | 16:36 | 2:22 | 0:11 | 14:03 | 20 | 0 | 3 | 0 | 5 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Scott Laughton | 0 | 4 | 1 | -1 | 11:59 | 0:00 | 0:39 | 11:20 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 4 | 63.6 | 3 | 0 | 0 |
| Andre Lee | 0 | 4 | 0 | -1 | 11:13 | 0:00 | 3:25 | 7:48 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Trevor Moore | 0 | 3 | 0 | 0 | 15:34 | 1:12 | 3:39 | 10:43 | 22 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Artemi Panarin | 0 | 1 | 0 | -2 | 18:38 | 2:48 | 0:00 | 15:50 | 22 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Corey Perry | 0 | 0 | 0 | -1 | 14:15 | 1:37 | 0:00 | 12:38 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Mats Zuccarello | 1 | 1 | 0 | -1 | 11:13 | 1:37 | 0:00 | 9:36 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson | 2 | 0 | 0 | 0 | 23:59 | 0:00 | 5:09 | 18:50 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody Ceci | 0 | 3 | 2 | -2 | 14:50 | 0:00 | 2:37 | 12:13 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandt Clarke | 5 | 2 | 0 | -1 | 21:00 | 2:30 | 0:37 | 17:53 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Drew Doughty | 3 | 4 | 0 | 0 | 22:22 | 1:30 | 2:57 | 17:55 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Brian Dumoulin | 0 | 0 | 0 | -2 | 14:40 | 0:00 | 2:10 | 12:30 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Joel Edmundson | 1 | 0 | 0 | 0 | 17:43 | 0:00 | 2:31 | 15:12 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 2 | 29 | 0 | 0 | 27 | .931 | 23 | 4 | 0 | 58:42 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-11T13:04:29.573Z.

