Detroit Red Wings at Florida Panthers Game Analysis for Thursday, November 12, 2026
NHL · FINAL · GAME ANALYSIS
· Amerant Bank Arena
Scoring summary
Detroit Red Wings
- 1st · 4:07 · J.T. Compher (3) · A: Carter Mazur (4), Moritz Seider (11) (1–1)
- 1st · 13:14 · Andreas Englund (1) · A: none (2–1)
- 2nd · 0:17 · Lucas Raymond (7) · A: Andrew Copp (6) (3–1)
- 2nd · 12:08 · Marco Kasper (1) · A: William Wallinder (3), Moritz Seider (12) (4–1)
Florida Panthers
- 1st · 3:52 · Sam Reinhart (11) · A: Carter Verhaeghe (8), Seth Jones (19) (0–1)
- 2nd · 19:42 · Gustav Forsling (2) · A: Carter Verhaeghe (9) (4–2)
- 3rd · 2:32 · Anton Lundell (5) · A: Carter Verhaeghe (10), Aaron Ekblad (7) (4–3)
- 3rd · 16:29 · Lars Eller (3) · A: Niko Mikkola (3) (4–4)
- 3rd · 17:20 · Anton Lundell (6) · A: Brady Tkachuk (11), Matthew Tkachuk (24) (4–5)
Game summary
Florida Panthers defeated Detroit Red Wings 5–4. Shots on goal: Detroit Red Wings 28, Florida Panthers 29.
Summary based on saved final score and official statistical data.
Game analysis
Florida Panthers paired the victory with a 29–28 advantage in shots on goal, accounting for 50.9% of the two teams’ combined shots. That gives the result support beyond the scoreline: the winning side also put more attempts on target. Shot totals alone do not show the quality of those chances or how the balance changed while either team was protecting a lead.
Detroit Red Wings converted 0 of 2 power plays (0.0%); Florida Panthers converted 0 of 2 power plays (0.0%). Neither team added a power-play goal, so neither gained a scoring edge from converting its man advantages.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Detroit Red Wings | Florida Panthers |
|---|---|---|
| Blocked Shots | 18 | 7 |
| Hits | 13 | 36 |
| Takeaways | 4 | 2 |
| Shots | 28 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 29 |
| Faceoff Win Percent | 48.2 | 51.8 |
| Giveaways | 19 | 10 |
| Total Penalties | 3 | 3 |
| Penalty Minutes | 9 | 9 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Detroit Red Wings | 2 | 2 | 0 | 4 |
| Florida Panthers | 1 | 1 | 3 | 5 |
Detroit Red Wings player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 0 | 0 | 0 | -1 | 9:12 | 0:03 | 0:34 | 8:35 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 18:09 | 3:11 | 0:00 | 14:58 | 17 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael Brandsegg-Nygard | 0 | 5 | 0 | -1 | 14:52 | 0:50 | 0:00 | 14:02 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| J.T. Compher | 1 | 0 | 0 | 0 | 14:48 | 0:59 | 1:00 | 12:49 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
| Andrew Copp | 0 | 0 | 0 | 0 | 20:11 | 1:25 | 1:55 | 16:51 | 26 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| Alex DeBrincat | 0 | 0 | 0 | 0 | 18:19 | 1:44 | 0:00 | 16:35 | 19 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Sheldon Dries | 0 | 0 | 0 | 0 | 10:26 | 0:01 | 1:23 | 9:02 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Emmitt Finnie | 2 | 0 | 0 | 0 | 21:01 | 2:56 | 1:59 | 16:06 | 21 | 0 | 7 | 0 | 3 | 0 | 0 | 8 | 12 | 40.0 | 1 | 0 | 0 |
| Marco Kasper | 1 | 0 | 1 | 0 | 14:12 | 0:47 | 0:34 | 12:51 | 19 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 1 | 1 | -1 | 9:05 | 0:03 | 0:33 | 8:29 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Mazur | 2 | 1 | 0 | 0 | 13:38 | 0:33 | 0:02 | 13:03 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 19:26 | 2:56 | 0:00 | 16:30 | 22 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Chiarot | 3 | 1 | 1 | -1 | 19:49 | 0:30 | 1:49 | 17:30 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Andreas Englund | 2 | 0 | 0 | -1 | 14:21 | 0:00 | 0:54 | 13:27 | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Justin Faulk | 5 | 2 | 1 | -1 | 22:23 | 0:58 | 2:34 | 18:51 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Anton Johansson | 0 | 1 | 0 | 0 | 12:03 | 0:00 | 0:00 | 12:03 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Moritz Seider | 2 | 0 | 0 | 0 | 26:31 | 3:04 | 1:28 | 21:59 | 27 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Wallinder | 0 | 2 | 0 | 1 | 20:17 | 0:00 | 1:15 | 19:02 | 24 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson | 5 | 29 | 0 | 0 | 24 | .828 | 20 | 4 | 0 | 57:17 | 0 | 0 |
Florida Panthers player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 1 | 1 | 0 | -1 | 12:56 | 0:00 | 0:00 | 12:56 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 13 | 23.5 | 0 | 2 | 7 |
| Lars Eller | 0 | 2 | 0 | 4 | 19:51 | 0:19 | 1:50 | 17:42 | 25 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Garnet Hathaway | 0 | 4 | 0 | -1 | 8:39 | 0:00 | 0:00 | 8:39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Bokondji Imama | 0 | 2 | 0 | -1 | 8:54 | 0:00 | 0:00 | 8:54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Lundell | 0 | 3 | 0 | 0 | 15:50 | 1:39 | 2:10 | 12:01 | 23 | 2 | 6 | 0 | 3 | 1 | 0 | 10 | 5 | 66.7 | 2 | 0 | 0 |
| Eetu Luostarinen | 0 | 1 | 0 | -2 | 15:49 | 0:03 | 2:06 | 13:40 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Sam Reinhart | 0 | 2 | 0 | 3 | 23:00 | 3:57 | 1:52 | 17:11 | 24 | 1 | 11 | 0 | 4 | 1 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| Cole Schwindt | 1 | 2 | 0 | 1 | 9:12 | 0:00 | 0:00 | 9:12 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Matthew Tkachuk | 0 | 4 | 0 | 0 | 17:01 | 3:39 | 0:00 | 13:22 | 20 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Tkachuk | 0 | 4 | 0 | 0 | 15:47 | 2:17 | 0:00 | 13:30 | 19 | 0 | 10 | 1 | 4 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Carter Verhaeghe | 0 | 0 | 0 | 3 | 19:15 | 3:24 | 0:00 | 15:51 | 21 | 0 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sandis Vilmanis | 1 | 2 | 0 | -2 | 13:02 | 0:03 | 0:00 | 12:59 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | 2 | 1 | 0 | 2 | 23:01 | 0:54 | 1:56 | 20:11 | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Gustav Forsling | 1 | 1 | 0 | 1 | 22:41 | 0:32 | 1:57 | 20:12 | 28 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Radko Gudas | 0 | 1 | 0 | -1 | 13:47 | 0:00 | 0:02 | 13:45 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Seth Jones | 1 | 3 | 0 | 0 | 22:32 | 3:13 | 2:02 | 17:17 | 28 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitry Kulikov | 0 | 2 | 0 | -1 | 15:21 | 0:00 | 0:01 | 15:20 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niko Mikkola | 0 | 1 | 2 | 0 | 19:22 | 0:00 | 2:04 | 17:18 | 28 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid | 4 | 28 | 0 | 0 | 24 | .857 | 22 | 2 | 0 | 60:00 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-13T13:09:06.879Z.

