St. Louis Blues at Utah Mammoth Game Analysis for Thursday, November 12, 2026
NHL · FINAL · GAME ANALYSIS
· Delta Center
Scoring summary
St. Louis Blues
- SO · 0:00 · Jake Neighbours (3–2)
- SO · 0:00 · Jimmy Snuggerud (3–2)
- SO · 0:00 · Connor McMichael (3–2)
Utah Mammoth
- SO · 0:00 · Vincent Trocheck (3–2)
- SO · 0:00 · Michael Carcone (3–2)
Game summary
St. Louis Blues defeated Utah Mammoth 1–0. Shots on goal: St. Louis Blues 22, Utah Mammoth 29.
Summary based on saved final score and official statistical data.
Game analysis
St. Louis Blues won despite being outshot 29–22. Utah Mammoth generated more shots on target, but the volume advantage did not translate into a better result. Because the game was settled in a shootout, the final score includes a deciding goal that is not a regulation or overtime shot. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
St. Louis Blues converted 0 of 5 power plays (0.0%); Utah Mammoth converted 0 of 4 power plays (0.0%). Neither team added a power-play goal, so neither gained a scoring edge from converting its man advantages.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | St. Louis Blues | Utah Mammoth |
|---|---|---|
| Blocked Shots | 10 | 13 |
| Hits | 12 | 26 |
| Takeaways | 5 | 4 |
| Shots | 22 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 5 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 38 |
| Faceoff Win Percent | 45.7 | 54.3 |
| Giveaways | 12 | 17 |
| Total Penalties | 5 | 6 |
| Penalty Minutes | 13 | 15 |
Period scores
| Team | P1 | P2 | P3 | OT/SO | OT/SO | Final |
|---|---|---|---|---|---|---|
| St. Louis Blues | 0 | 0 | 0 | 0 | 1 | 1 |
| Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Blues player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Berggren | 0 | 0 | 2 | 0 | 11:17 | 0:00 | 0:00 | 11:17 | 18 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Buchnevich | 1 | 0 | 0 | 0 | 20:16 | 2:30 | 2:19 | 15:27 | 26 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Dalibor Dvorsky | 1 | 0 | 2 | 0 | 12:26 | 2:20 | 0:00 | 10:06 | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Dylan Holloway | 1 | 3 | 0 | 0 | 20:18 | 2:58 | 0:00 | 17:20 | 24 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ross Johnston | 1 | 2 | 0 | 0 | 5:04 | 0:00 | 0:00 | 5:04 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Connor McMichael | 0 | 0 | 0 | 0 | 17:27 | 2:07 | 1:20 | 14:00 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 22.2 | 2 | 0 | 0 |
| Mason McTavish | 2 | 1 | 0 | 0 | 17:26 | 5:16 | 0:00 | 12:10 | 24 | 0 | 7 | 0 | 4 | 0 | 0 | 9 | 4 | 69.2 | 0 | 1 | 2 |
| Jake Neighbours | 0 | 1 | 0 | 0 | 18:21 | 4:16 | 0:00 | 14:05 | 25 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| Jimmy Snuggerud | 0 | 0 | 0 | 0 | 19:33 | 4:54 | 0:00 | 14:39 | 23 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pius Suter | 0 | 1 | 1 | 0 | 13:43 | 0:00 | 2:50 | 10:53 | 21 | 0 | 5 | 0 | 0 | 2 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
| Robert Thomas | 0 | 0 | 0 | 0 | 22:01 | 5:27 | 1:35 | 14:59 | 28 | 0 | 3 | 0 | 0 | 4 | 0 | 10 | 14 | 41.7 | 1 | 0 | 0 |
| Alexey Toropchenko | 0 | 2 | 0 | 0 | 10:43 | 0:00 | 2:26 | 8:17 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | 0 | 0 | 0 | 0 | 16:09 | 0:21 | 0:40 | 15:08 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Philip Broberg | 1 | 0 | 0 | 0 | 29:48 | 5:05 | 3:03 | 21:40 | 32 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Brandon Carlo | 0 | 2 | 0 | 0 | 15:05 | 0:00 | 2:22 | 12:43 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cam Fowler | 2 | 0 | 0 | 0 | 18:55 | 0:54 | 1:41 | 16:20 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 18:52 | 1:42 | 0:16 | 16:54 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Colton Parayko | 1 | 0 | 0 | 0 | 19:36 | 0:00 | 3:04 | 16:32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hofer | 0 | 29 | 0 | 0 | 29 | 1.000 | 25 | 3 | 1 | 65:00 | 0 | 0 |
Utah Mammoth player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 1 | 1 | 0 | 0 | 9:35 | 0:54 | 0:00 | 8:41 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Carcone | 0 | 2 | 0 | 0 | 13:38 | 1:01 | 0:08 | 12:29 | 24 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 18:41 | 0:45 | 4:34 | 13:22 | 28 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 20:15 | 3:33 | 1:24 | 15:18 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Clayton Keller | 1 | 0 | 0 | 0 | 24:24 | 4:27 | 0:00 | 19:57 | 28 | 0 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Anders Lee | 0 | 2 | 0 | 0 | 15:43 | 0:59 | 0:00 | 14:44 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
| Jack McBain | 0 | 5 | 0 | 0 | 16:04 | 0:16 | 4:01 | 11:47 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| Ben McCartney | 0 | 1 | 0 | 0 | 4:52 | 0:00 | 0:00 | 4:52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 3 | 0 | 0 | 2:51 | 0:00 | 0:00 | 2:51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Kevin Stenlund | 0 | 1 | 2 | 0 | 11:57 | 0:00 | 1:42 | 10:15 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 46.7 | 1 | 2 | 4 |
| Vincent Trocheck | 1 | 1 | 0 | 0 | 26:39 | 4:25 | 2:52 | 19:22 | 30 | 0 | 3 | 0 | 2 | 3 | 0 | 15 | 9 | 62.5 | 0 | 0 | 0 |
| Kailer Yamamoto | 1 | 1 | 0 | 0 | 20:13 | 4:25 | 0:26 | 15:22 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Duda | 0 | 4 | 1 | 0 | 13:27 | 0:05 | 0:00 | 13:22 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Zac Jones | 1 | 0 | 0 | 0 | 11:00 | 0:11 | 0:00 | 10:49 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Peeke | 2 | 2 | 0 | 0 | 21:58 | 0:00 | 2:51 | 19:07 | 32 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev | 2 | 0 | 0 | 0 | 28:07 | 4:13 | 3:46 | 20:08 | 36 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitri Simashev | 0 | 0 | 1 | 0 | 21:10 | 0:43 | 3:35 | 16:52 | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| MacKenzie Weegar | 4 | 3 | 0 | 0 | 25:11 | 1:13 | 4:57 | 19:01 | 32 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 0 | 22 | 0 | 0 | 22 | 1.000 | 18 | 4 | 0 | 64:15 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-13T13:09:04.372Z.

