San Jose Sharks at Utah Mammoth Game Analysis for Saturday, November 14, 2026
NHL · FINAL · GAME ANALYSIS
· Delta Center
Scoring summary
San Jose Sharks
- 1st · 11:35 · Tyler Toffoli (6) · A: Dmitry Orlov (9), Will Smith (8) (1–2)
- 2nd · 3:07 · Adam Gaudette (1) · A: Tyler Toffoli (7), Dmitry Orlov (10) (2–3)
- 2nd · 3:13 · Zack Ostapchuk (2) · A: Darnell Nurse (2) (3–3)
- 3rd · 5:23 · Eric Pohlkamp (1) · A: Macklin Celebrini (16), Dmitry Orlov (11) (4–4)
- 3rd · 14:17 · Dmitry Orlov (3) · A: Collin Graf (2), Mason Marchment (4) (5–4)
- SO · 0:00 · Macklin Celebrini (2–1)
- SO · 0:00 · Mason Marchment (2–1)
Utah Mammoth
- 1st · 2:15 · Zac Jones (1) · A: Kailer Yamamoto (5), Clayton Keller (21) (0–1)
- 1st · 8:53 · Mikhail Sergachev (6) · A: Kailer Yamamoto (6), Clayton Keller (22) (0–2)
- 1st · 12:40 · Zac Jones (2) · A: Anders Lee (6) (1–3)
- 2nd · 8:59 · Jack McBain (3) · A: Michael Carcone (2) (3–4)
- 3rd · 16:22 · Barrett Hayton (3) · A: Kailer Yamamoto (7), Mikhail Sergachev (16) (5–5)
- SO · 0:00 · Vincent Trocheck (2–1)
Game summary
San Jose Sharks defeated Utah Mammoth 6–5. Shots on goal: San Jose Sharks 21, Utah Mammoth 32.
Summary based on saved final score and official statistical data.
Game analysis
San Jose Sharks won despite being outshot 32–21. Utah Mammoth generated more shots on target, but the volume advantage did not translate into a better result. Because the game was settled in a shootout, the final score includes a deciding goal that is not a regulation or overtime shot. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
San Jose Sharks converted 2 of 6 power plays (33.3%); Utah Mammoth converted 2 of 5 power plays (40.0%). Power-play goal totals were level, so the difference in the final score came from other scoring situations and the shootout decision.
Utah Mammoth won 58.2% of faceoffs. That is a clear edge in restarts, but faceoff percentage should not be treated as a possession percentage: the totals do not show where the draws occurred or what happened immediately afterwards.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | San Jose Sharks | Utah Mammoth |
|---|---|---|
| Blocked Shots | 11 | 18 |
| Hits | 30 | 31 |
| Takeaways | 9 | 1 |
| Shots | 21 | 32 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 6 | 5 |
| Power Play Percentage | 33.3 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 39 |
| Faceoff Win Percent | 41.8 | 58.2 |
| Giveaways | 15 | 12 |
| Total Penalties | 7 | 8 |
| Penalty Minutes | 20 | 22 |
Period scores
| Team | P1 | P2 | P3 | OT/SO | OT/SO | Final |
|---|---|---|---|---|---|---|
| San Jose Sharks | 1 | 2 | 2 | 0 | 1 | 6 |
| Utah Mammoth | 3 | 1 | 1 | 0 | 0 | 5 |
San Jose Sharks player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 0 | 2 | 0 | 0 | 21:57 | 7:15 | 0:00 | 14:42 | 26 | 0 | 8 | 1 | 4 | 0 | 0 | 9 | 7 | 56.3 | 2 | 1 | 2 |
| Ty Dellandrea | 0 | 2 | 0 | -1 | 11:16 | 0:00 | 1:14 | 10:02 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 | 0 | 1 | 5 |
| Adam Gaudette | 1 | 0 | 0 | -1 | 10:00 | 2:41 | 0:00 | 7:19 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 0 | 2 | 7 |
| Barclay Goodrow | 2 | 4 | 0 | 0 | 10:08 | 0:00 | 1:38 | 8:30 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Collin Graf | 0 | 2 | 1 | 2 | 21:14 | 0:00 | 4:13 | 17:01 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Mason Marchment | 1 | 1 | 0 | 1 | 17:56 | 6:22 | 0:00 | 11:34 | 18 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Michael Misa | 1 | 1 | 2 | 1 | 17:34 | 3:21 | 0:12 | 14:01 | 24 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 13 | 35.0 | 2 | 0 | 0 |
| Zack Ostapchuk | 2 | 4 | 0 | 0 | 11:54 | 0:00 | 3:27 | 8:27 | 18 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Kiefer Sherwood | 0 | 5 | 0 | -1 | 16:54 | 5:38 | 0:23 | 10:53 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 1 | 0 | 20:51 | 4:30 | 0:00 | 16:21 | 28 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 66.7 | 1 | 1 | 2 |
| Ivar Stenberg | 1 | 0 | 0 | 0 | 21:56 | 6:34 | 0:00 | 15:22 | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Tyler Toffoli | 0 | 1 | 0 | -1 | 11:56 | 3:20 | 0:00 | 8:36 | 18 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Dickinson | 0 | 1 | 1 | -1 | 23:32 | 6:00 | 1:26 | 16:06 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Michael Kesselring | 0 | 1 | 2 | 0 | 18:38 | 0:03 | 1:31 | 17:04 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Darnell Nurse | 2 | 2 | 1 | 0 | 19:24 | 0:00 | 4:12 | 15:12 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dmitry Orlov | 0 | 1 | 0 | 1 | 18:51 | 3:57 | 0:00 | 14:54 | 22 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Pohlkamp | 1 | 1 | 0 | 1 | 13:34 | 0:02 | 0:00 | 13:32 | 19 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jacob Trouba | 0 | 2 | 1 | -1 | 20:04 | 0:02 | 4:04 | 15:58 | 28 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 5 | 32 | 0 | 0 | 27 | .844 | 21 | 5 | 1 | 65:00 | 0 | 0 |
Utah Mammoth player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 0 | 1 | 0 | -1 | 8:36 | 0:32 | 0:00 | 8:04 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Carcone | 0 | 3 | 1 | 1 | 11:26 | 0:43 | 0:01 | 10:42 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Lawson Crouse | 2 | 4 | 0 | 1 | 19:21 | 0:43 | 7:19 | 11:19 | 28 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 16:51 | 4:38 | 1:10 | 11:03 | 24 | 1 | 3 | 0 | 2 | 2 | 0 | 6 | 4 | 60.0 | 1 | 1 | 2 |
| Clayton Keller | 0 | 0 | 0 | 0 | 21:25 | 4:52 | 0:00 | 16:33 | 25 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Anders Lee | 1 | 1 | 0 | 0 | 15:09 | 0:57 | 0:00 | 14:12 | 21 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack McBain | 1 | 3 | 0 | 0 | 14:46 | 0:00 | 2:07 | 12:39 | 25 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 25.0 | 0 | 1 | 2 |
| Ben McCartney | 1 | 3 | 0 | 0 | 7:31 | 0:00 | 0:00 | 7:31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Liam O'Brien | 0 | 5 | 0 | 0 | 9:37 | 0:22 | 0:00 | 9:15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin Stenlund | 1 | 0 | 0 | 0 | 16:50 | 0:00 | 6:03 | 10:47 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 7 | 65.0 | 0 | 0 | 0 |
| Vincent Trocheck | 1 | 2 | 0 | 0 | 24:29 | 4:52 | 3:12 | 16:25 | 32 | 0 | 3 | 0 | 4 | 2 | 0 | 18 | 8 | 69.2 | 1 | 0 | 0 |
| Kailer Yamamoto | 1 | 2 | 0 | -1 | 17:35 | 4:29 | 0:04 | 13:02 | 23 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Duda | 0 | 0 | 0 | 0 | 14:50 | 0:12 | 0:30 | 14:08 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zac Jones | 2 | 1 | 0 | 0 | 14:38 | 0:00 | 0:03 | 14:35 | 23 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Peeke | 2 | 2 | 0 | -1 | 18:54 | 0:00 | 4:08 | 14:46 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 10 |
| Mikhail Sergachev | 1 | 0 | 0 | 0 | 27:56 | 4:39 | 4:53 | 18:24 | 35 | 1 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Dmitri Simashev | 4 | 2 | 0 | 1 | 21:20 | 0:00 | 5:28 | 15:52 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| MacKenzie Weegar | 1 | 2 | 0 | 0 | 22:05 | 0:56 | 4:50 | 16:19 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 5 | 21 | 0 | 0 | 16 | .762 | 12 | 4 | 0 | 64:58 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-15T13:03:50.379Z.

