WatchNBCSCA · SportsNet Pittsburgh
RadioA's Cast · KDKA
MLB
Final · Sutter Health Park
Initial summary · A fuller recap will replace this when published.
Pittsburgh Pirates defeated Athletics 6–5. The game was played at Sutter Health Park.
WatchNBCSCA · SportsNet Pittsburgh
RadioA's Cast · KDKA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 |
| ATH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PIT | ATH | |
|---|---|---|
| Runs | 6 | 5 |
| Hits | 12 | 7 |
| Errors | 1 | 0 |
| Home runs | 3 | 1 |
| Strikeouts | 13 | 9 |
Game video from the club site (opens on MLB.com):