Basketball
WNBA Standings
Current WNBA standings by conference — wins, losses, winning percentage, points for/against, and streak.
2026 season · Updated
Eastern Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 30 | 14 | .682 | - | 4019 | 3717 | +302 | W5 | |
| 28 | 16 | .636 | 2 | 4222 | 3979 | +243 | L1 | |
| 28 | 16 | .636 | 2 | 3696 | 3640 | +56 | W4 | |
| 26 | 18 | .591 | 4 | 3941 | 3802 | +139 | L2 | |
| 16 | 28 | .364 | 14 | 3818 | 3989 | -171 | L1 | |
| 11 | 33 | .250 | 19 | 3769 | 4152 | -383 | L8 | |
| 11 | 33 | .250 | 19 | 3470 | 3875 | -405 | W1 |
Western Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 33 | 11 | .750 | - | 3997 | 3681 | +316 | W1 | |
| 32 | 12 | .727 | 1 | 3615 | 3305 | +310 | W1 | |
| 31 | 13 | .705 | 2 | 4025 | 3776 | +249 | W7 | |
| 27 | 17 | .614 | 6 | 3933 | 3751 | +182 | W1 | |
| 17 | 27 | .386 | 16 | 3794 | 4005 | -211 | W1 | |
| 16 | 28 | .364 | 17 | 3712 | 3854 | -142 | L1 | |
| 16 | 28 | .364 | 17 | 3830 | 4018 | -188 | L2 | |
| 8 | 36 | .182 | 25 | 3616 | 3913 | -297 | L5 |
