Basketball
WNBA Standings
Current WNBA standings by conference — wins, losses, winning percentage, points for/against, and streak.
2026 season · Updated
Eastern Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 24 | 12 | .667 | - | 3469 | 3257 | +212 | W5 | |
| 22 | 13 | .629 | 1.5 | 3159 | 2998 | +161 | W1 | |
| 22 | 15 | .595 | 2.5 | 3339 | 3227 | +112 | L1 | |
| 20 | 14 | .588 | 3 | 2775 | 2800 | -25 | W1 | |
| 14 | 22 | .389 | 10 | 3157 | 3232 | -75 | W2 | |
| 10 | 24 | .294 | 13 | 2987 | 3207 | -220 | L11 | |
| 9 | 25 | .265 | 14 | 2699 | 2955 | -256 | W1 |
Western Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 29 | 7 | .806 | - | 3334 | 3018 | +316 | W4 | |
| 25 | 9 | .735 | 3 | 2835 | 2608 | +227 | W6 | |
| 24 | 13 | .649 | 5.5 | 3342 | 3232 | +110 | L2 | |
| 20 | 16 | .556 | 9 | 3184 | 3110 | +74 | L2 | |
| 15 | 20 | .429 | 13.5 | 3036 | 3190 | -154 | W2 | |
| 13 | 23 | .361 | 16 | 3020 | 3148 | -128 | L1 | |
| 12 | 23 | .343 | 16.5 | 3080 | 3246 | -166 | L5 | |
| 7 | 30 | .189 | 22.5 | 3080 | 3268 | -188 | L2 |
