LOTTE Championship pres. by Hoakalei
| Pos | Player | Score | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | -17 | F | 67 | 65 | 67 | 53 | |
| 2 | -14 | F | 66 | 67 | 69 | 52 | |
| 3 | -16 | F | 67 | 70 | 68 | 67 | |
| T4 | -12 | F | 68 | 67 | 69 | 59 | |
| T4 | -12 | F | 67 | 67 | 70 | 60 | |
| 6 | -14 | F | 65 | 69 | 71 | 69 | |
| T7 | -13 | F | 67 | 69 | 67 | 55 | |
| T7 | -13 | F | 71 | 68 | 68 | 68 | |
| T7 | -13 | F | 71 | 69 | 66 | 69 | |
| 10 | -11 | F | 69 | 69 | 67 | 65 | |
| 11 | -13 | F | 68 | 65 | 70 | 59 | |
| T12 | -12 | F | 69 | 70 | 69 | 68 | |
| T12 | -12 | F | 71 | 65 | 72 | 68 | |
| T12 | -12 | F | 71 | 67 | 68 | 70 | |
| T12 | -12 | F | 70 | 65 | 70 | 71 | |
| T16 | -11 | F | 68 | 70 | 67 | 66 | |
| T16 | -11 | F | 73 | 68 | 69 | 67 | |
| T16 | -11 | F | 72 | 64 | 73 | 68 | |
| T16 | -11 | F | 69 | 70 | 68 | 70 | |
| 20 | -14 | F | 67 | 65 | 70 | 59 | |
| T21 | -10 | F | 72 | 66 | 71 | 69 | |
| T21 | -10 | F | 69 | 69 | 71 | 69 | |
| 23 | -11 | F | 71 | 68 | 66 | 64 | |
| T24 | -9 | F | 71 | 70 | 69 | 69 | |
| T24 | -9 | F | 73 | 66 | 70 | 70 | |
| T24 | -9 | F | 68 | 69 | 72 | 70 | |
| T24 | -9 | F | 69 | 69 | 70 | 71 | |
| T28 | -8 | F | 69 | 72 | 71 | 68 | |
| T28 | -8 | F | 71 | 68 | 73 | 68 | |
| T28 | -8 | F | 68 | 69 | 73 | 70 | |
| T28 | -8 | F | 73 | 68 | 68 | 71 | |
| T28 | -8 | F | 68 | 72 | 69 | 71 | |
| T28 | -8 | F | 68 | 71 | 70 | 71 | |
| T28 | -8 | F | 68 | 69 | 72 | 71 | |
| T28 | -8 | F | 69 | 67 | 71 | 73 | |
| T36 | -7 | F | 71 | 70 | 72 | 68 | |
| T36 | -7 | F | 72 | 68 | 72 | 69 | |
| T36 | -7 | F | 71 | 70 | 69 | 71 | |
| T36 | -7 | F | 68 | 71 | 71 | 71 | |
| T36 | -7 | F | 71 | 68 | 71 | 71 | |
| T36 | -7 | F | 69 | 68 | 73 | 71 | |
| T36 | -7 | F | 68 | 72 | 68 | 73 | |
| T43 | -6 | F | 68 | 70 | 76 | 68 | |
| T43 | -6 | F | 70 | 70 | 72 | 70 | |
| T43 | -6 | F | 71 | 70 | 70 | 71 | |
| T43 | -6 | F | 69 | 68 | 73 | 72 | |
| T43 | -6 | F | 72 | 68 | 69 | 73 | |
| T43 | -6 | F | 68 | 70 | 71 | 73 | |
| T43 | -6 | F | 70 | 70 | 68 | 74 | |
| T43 | -6 | F | 66 | 74 | 67 | 75 | |
| T43 | -6 | F | 72 | 68 | 67 | 75 | |
| T43 | -6 | F | 69 | 70 | 68 | 75 | |
| 53 | -11 | F | 73 | 68 | 64 | 68 | |
| 54 | -12 | F | 71 | 67 | 66 | 65 | |
| T55 | -5 | F | 72 | 66 | 76 | 69 | |
| T55 | -5 | F | 68 | 69 | 76 | 70 | |
| T55 | -5 | F | 70 | 71 | 69 | 73 | |
| T58 | -4 | F | 72 | 68 | 73 | 71 | |
| T58 | -4 | F | 70 | 71 | 71 | 72 | |
| T58 | -4 | F | 73 | 68 | 70 | 73 | |
| T61 | -3 | F | 69 | 67 | 77 | 72 | |
| T61 | -3 | F | 70 | 69 | 73 | 73 | |
| T61 | -3 | F | 71 | 70 | 69 | 75 | |
| T61 | -3 | F | 73 | 67 | 70 | 75 | |
| T61 | -3 | F | 70 | 67 | 72 | 76 | |
| 66 | -2 | F | 69 | 71 | 68 | 78 | |
| T67 | -1 | F | 71 | 70 | 73 | 73 | |
| T67 | -1 | F | 67 | 71 | 73 | 76 | |
| T69 | E | F | 71 | 70 | 74 | 73 | |
| T69 | E | F | 70 | 71 | 71 | 76 | |
| T69 | E | F | 70 | 69 | 73 | 76 | |
| 72 | +2 | F | 70 | 71 | 71 | 78 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 | |
| T73 | E | F | — | 0 | — | 0 |
WatchGolf Chnl
