Formula 1
Formula 1 drivers’ and constructors’ championship — points, rank, and links to every driver desk.
2026 season · Updated
Drivers’ championship
| Driver | Team | PTS |
|---|---|---|
| 1 | Mercedes | 242 |
| 2 | Mercedes | 183 |
| 3 | Ferrari | 183 |
| 4 | McLaren | 159 |
| 5 | Ferrari | 155 |
| 6 | Red Bull | 112 |
| 7 | McLaren | 104 |
| 8 | Racing Bulls | 68 |
| 9 | Racing Bulls | 49 |
| 10 | Alpine | 44 |
| 11 | Red Bull | 23 |
| 12 | Alpine | 19 |
| 13 | Haas | 18 |
| 14 | Audi | 10 |
| 15 | Audi | 6 |
| 16 | Williams | 6 |
| 17 | Williams | 5 |
| 18 | Haas | 3 |
| 19 | Aston Martin | 3 |
| 20 | Racing Bulls | 0 |
| 21 | Aston Martin | 0 |
| 22 | Cadillac | 0 |
| 23 | Cadillac | 0 |
Constructors’ championship
| Constructor | PTS |
|---|---|
| 1Mercedes | 425 |
| 2Ferrari | 338 |
| 3McLaren | 263 |
| 4Red Bull | 186 |
| 5Racing Bulls | 66 |
| 6Alpine | 63 |
| 7Haas | 21 |
| 8Audi | 16 |
| 9Williams | 11 |
| 10Aston Martin | 3 |
| 11Cadillac | 0 |
