Formula 1
F1 Championship
Formula 1 drivers’ and constructors’ championship — points, rank, and links to every driver desk.
2026 season · Updated
Drivers’ championship
| Driver | Team | PTS |
|---|---|---|
| 1 | Mercedes | 340 |
| 2 | Mercedes | 238 |
| 3 | Ferrari | 229 |
| 4 | Red Bull | 221 |
| 5 | Ferrari | 215 |
| 6 | McLaren | 201 |
| 7 | McLaren | 138 |
| 8 | Racing Bulls | 97 |
| 9 | Racing Bulls | 75 |
| 10 | Alpine | 41 |
| 11 | Red Bull | 38 |
| 12 | Alpine | 27 |
| 13 | Haas | 23 |
| 14 | Audi | 13 |
| 15 | Audi | 10 |
| 16 | Haas | 7 |
| 17 | Aston Martin | 7 |
| 18 | Williams | 7 |
| 19 | Williams | 5 |
| 20 | Racing Bulls | 1 |
| 21 | Aston Martin | 0 |
| 22 | Cadillac | 0 |
| 23 | Cadillac | 0 |
Constructors’ championship
| Constructor | PTS |
|---|---|
| 1Mercedes | 578 |
| 2Ferrari | 444 |
| 3McLaren | 339 |
| 4Red Bull | 332 |
| 5Racing Bulls | 100 |
| 6Alpine | 68 |
| 7Haas | 30 |
| 8Audi | 23 |
| 9Williams | 12 |
| 10Aston Martin | 7 |
| 11Cadillac | 0 |
