Big East Conference · Conference
Creighton Bluejays schedule
Upcoming games and results for the Creighton Bluejays (CREI).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Thu, Mar 12 | L 61–72 | Madison Square Garden | |
| Wed, Mar 4 | W 76–59 | Hinkle Fieldhouse | |
| Sat, Feb 28 | L 76–79 | CHI Health Center Omaha | |
| Wed, Feb 25 | L 71–72 | CHI Health Center Omaha | |
| Sat, Feb 21 | L 52–81 | Madison Square Garden | |
| Wed, Feb 18 | W 91–84 | Gampel Pavilion | |
| Sat, Feb 14 | L 69–80 | CHI Health Center Omaha | |
| Wed, Feb 11 | L 71–72 | Wintrust Arena | |
| Sat, Feb 7 | W 69–68 | CHI Health Center Omaha | |
| Wed, Feb 4 | L 68–76 | Capital One Arena | |
| Sat, Jan 31 | L 58–85 | CHI Health Center Omaha | |
| Tue, Jan 27 | L 62–86 | Fiserv Forum | |
| Wed, Jan 21 | W 94–93 | CHI Health Center Omaha | |
| Fri, Jan 16 | L 88–93 | Amica Mutual Pavilion | |
| Tue, Jan 13 | W 86–83 | CHI Health Center Omaha | |
| Sat, Jan 10 | L 73–90 | CHI Health Center Omaha | |
| Wed, Jan 7 | W 76–72 | Finneran Pavilion | |
| Sun, Jan 4 | L 54–56 | Prudential Center | |
| Tue, Dec 30 | W 89–85 | CHI Health Center Omaha | |
| Mon, Dec 22 | W 92–69 | CHI Health Center Omaha | |
| Sat, Dec 20 | W 84–63 | CHI Health Center Omaha | |
| Wed, Dec 17 | W 98–57 | Cintas Center | |
| Sat, Dec 13 | L 76–83 | CHI Health Center Omaha | |
| Sun, Dec 7 | L 50–71 | Pinnacle Bank Arena | |
| Tue, Dec 2 | W 96–76 | CHI Health Center Omaha | |
| Thu, Nov 27 | W 76–66 | Michelob ULTRA Arena | |
| Tue, Nov 25 | L 60–78 | Michelob ULTRA Arena | |
| Mon, Nov 24 | L 74–81 | Michelob ULTRA Arena | |
| Wed, Nov 19 | W 75–60 | CHI Health Center Omaha | |
| Fri, Nov 14 | W 84–45 | CHI Health Center Omaha | |
| Tue, Nov 11 | L 63–90 | McCarthey Athletic Center | |
| Wed, Nov 5 | W 92–76 | CHI Health Center Omaha |
