Mountain West Conference · Conference
San José State Spartans schedule
Upcoming games and results for the San José State Spartans (SJSU).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Thu, Mar 12 | L 77–93 | Thomas & Mack Center | |
| Wed, Mar 11 | W 84–74 | Thomas & Mack Center | |
| Sat, Mar 7 | L 78–88 | Provident Credit Union Event Center | |
| Tue, Mar 3 | L 68–82 | Save Mart Center | |
| Sat, Feb 28 | L 73–85 | Provident Credit Union Event Center | |
| Tue, Feb 24 | W 86–80 | Clune Arena | |
| Sat, Feb 21 | L 69–84 | ExtraMile Arena | |
| Tue, Feb 17 | W 87–71 | Provident Credit Union Event Center | |
| Sat, Feb 14 | L 79–94 | Provident Credit Union Event Center | |
| Tue, Feb 10 | L 75–82 | Thomas & Mack Center | |
| Sat, Feb 7 | L 57–65 | Moby Arena | |
| Sat, Jan 31 | L 80–90 | Provident Credit Union Event Center | |
| Tue, Jan 27 | L 58–89 | Provident Credit Union Event Center | |
| Sat, Jan 24 | L 62–66 | Arena-Auditorium | |
| Tue, Jan 20 | L 54–87 | Lawlor Events Center | |
| Sat, Jan 17 | L 62–76 | Provident Credit Union Event Center | |
| Tue, Jan 13 | W 70–62 | Provident Credit Union Event Center | |
| Sat, Jan 10 | L 58–76 | Global Credit Union Arena | |
| Tue, Jan 6 | L 55–70 | Provident Credit Union Event Center | |
| Sat, Jan 3 | L 78–96 | Dee Glen Smith Spectrum | |
| Tue, Dec 30 | L 68–81 | Provident Credit Union Event Center | |
| Sat, Dec 20 | L 65–88 | The Pit | |
| Sat, Dec 13 | L 82–86 | Provident Credit Union Event Center | |
| Tue, Dec 9 | W 89–83 | Provident Credit Union Event Center | |
| Fri, Dec 5 | W 86–69 | Provident Credit Union Event Center | |
| Sun, Nov 30 | L 63–72 | Provident Credit Union Event Center | |
| Wed, Nov 26 | W 63–51 | Acrisure Arena | |
| Tue, Nov 25 | L 51–81 | Acrisure Arena | |
| Fri, Nov 21 | W 80–66 | Provident Credit Union Event Center | |
| Mon, Nov 17 | vsBethesda FlamesWeek 3Provident Credit Union Event Center | W 110–56 | Provident Credit Union Event Center |
| Thu, Nov 13 | L 60–79 | Breslin Center | |
| Sat, Nov 8 | L 74–85 | The Thunderdome | |
| Mon, Nov 3 | L 75–84 | Jon M. Huntsman Center |
