Mid-Eastern Athletic Conference · Conference
South Carolina State Bulldogs schedule
Upcoming games and results for the South Carolina State Bulldogs (SCST).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Fri, Mar 13 | L 61–78 | Norfolk Scope Arena | |
| Thu, Mar 12 | W 88–82 | Norfolk Scope Arena | |
| Thu, Mar 5 | W 80–64 | McDougald-McLendon Arena | |
| Mon, Mar 2 | W 61–59 | Memorial Hall (DE) | |
| Sat, Feb 28 | L 57–69 | Hytche Center | |
| Wed, Feb 25 | L 83–90 | Smith-Hammond-Middleton Memorial Center | |
| Sat, Feb 21 | L 71–90 | Joseph G. Echols Hall | |
| Wed, Feb 18 | W 85–72 | Smith-Hammond-Middleton Memorial Center | |
| Mon, Feb 16 | L 57–59 | Smith-Hammond-Middleton Memorial Center | |
| Sat, Feb 14 | T 0–0 | Smith-Hammond-Middleton Memorial Center | |
| Sat, Feb 7 | L 57–85 | Burr Gymnasium | |
| Wed, Feb 4 | W 63–54 | Smith-Hammond-Middleton Memorial Center | |
| Sat, Jan 31 | T 0–0 | Smith-Hammond-Middleton Memorial Center | |
| Mon, Jan 26 | W 70–64 | Smith-Hammond-Middleton Memorial Center | |
| Tue, Jan 20 | vsMid Atlantic Christian MustangsWeek 12Smith-Hammond-Middleton Memorial Center | W 56–50 | Smith-Hammond-Middleton Memorial Center |
| Sat, Jan 17 | L 82–89 | Smith-Hammond-Middleton Memorial Center | |
| Mon, Jan 12 | W 74–72 | Physical Education Complex | |
| Sat, Jan 10 | L 67–72 | Hill Field House | |
| Sat, Jan 3 | W 58–57 | Smith-Hammond-Middleton Memorial Center | |
| Tue, Dec 30 | L 54–105 | Food City Center | |
| Mon, Dec 22 | L 70–95 | Colonial Life Arena | |
| Fri, Dec 19 | vsBrewton Parker WildcatsWeek 7Smith-Hammond-Middleton Memorial Center | W 68–54 | Smith-Hammond-Middleton Memorial Center |
| Tue, Dec 16 | L 72–78 | Smith-Hammond-Middleton Memorial Center | |
| Fri, Dec 12 | L 78–102 | Curry Arena | |
| Mon, Dec 8 | L 44–84 | Buccaneer Fieldhouse | |
| Fri, Dec 5 | L 59–80 | Moore Gymnasium (FL) | |
| Sat, Nov 29 | L 79–101 | Winthrop Coliseum | |
| Tue, Nov 25 | L 66–98 | Mizzou Arena | |
| Sun, Nov 23 | L 81–82 | Sanford Coyote Sports Center | |
| Wed, Nov 19 | L 66–78 | Smith-Hammond-Middleton Memorial Center | |
| Fri, Nov 14 | L 61–88 | TD Arena | |
| Mon, Nov 10 | L 62–85 | Corbett Sports Center | |
| Fri, Nov 7 | L 72–82 | Pete Hanna Center | |
| Mon, Nov 3 | L 45–104 | KFC Yum! Center |
