Summit League · Conference
St. Thomas Tommies schedule
Upcoming games and results for the St. Thomas Tommies (STMN).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Sat, Mar 7 | L 66–67 | Denny Sanford Premier Center | |
| Thu, Mar 5 | W 80–67 | Denny Sanford Premier Center | |
| Sat, Feb 28 | W 68–53 | Lee & Penny Anderson Arena | |
| Thu, Feb 26 | W 84–62 | Lee & Penny Anderson Arena | |
| Sat, Feb 21 | L 80–82 | Hamilton Gymnasium | |
| Sat, Feb 14 | W 104–64 | Swinney Center | |
| Thu, Feb 12 | L 94–98 | Baxter Arena | |
| Sat, Feb 7 | W 92–75 | Lee & Penny Anderson Arena | |
| Wed, Feb 4 | W 77–62 | First Bank & Trust Arena | |
| Sun, Feb 1 | W 99–64 | Lee & Penny Anderson Arena | |
| Thu, Jan 29 | L 80–81 | Lee & Penny Anderson Arena | |
| Sat, Jan 24 | W 90–78 | Sanford Coyote Sports Center | |
| Thu, Jan 22 | W 74–69 | Lee & Penny Anderson Arena | |
| Sat, Jan 17 | L 65–68 | Scheels Center | |
| Thu, Jan 15 | W 91–80 | Betty Engelstad Sioux Center | |
| Sat, Jan 10 | W 82–71 | Mabee Center | |
| Wed, Jan 7 | W 99–86 | Lee & Penny Anderson Arena | |
| Sun, Jan 4 | W 92–88 | Lee & Penny Anderson Arena | |
| Sun, Dec 28 | vsNorth Central RamsWeek 8Lee & Penny Anderson Arena | W 105–59 | Lee & Penny Anderson Arena |
| Sat, Dec 20 | W 92–78 | Lee & Penny Anderson Arena | |
| Sat, Dec 13 | W 80–59 | Kimmel Arena | |
| Thu, Dec 11 | vsSaint John's (MN) JohnniesWeek 6Lee & Penny Anderson Arena | W 80–56 | Lee & Penny Anderson Arena |
| Sun, Dec 7 | W 88–65 | Lee & Penny Anderson Arena | |
| Wed, Dec 3 | L 74–82 | Worthington Arena | |
| Sat, Nov 29 | vsLawrence VikingsWeek 4Lee & Penny Anderson Arena | W 87–52 | Lee & Penny Anderson Arena |
| Sun, Nov 23 | W 76–66 | Chiles Center | |
| Sat, Nov 22 | L 80–88 | Chiles Center | |
| Fri, Nov 21 | W 73–72 | Chiles Center | |
| Sat, Nov 15 | W 84–72 | Show Me Center | |
| Thu, Nov 13 | W 80–61 | Lee & Penny Anderson Arena | |
| Mon, Nov 10 | L 71–81 | Beasley Coliseum | |
| Sat, Nov 8 | W 83–76 | Lee & Penny Anderson Arena | |
| Mon, Nov 3 | L 58–84 | University Credit Union Pavilion |
