Ohio Valley Conference · Conference
UT Martin Skyhawks schedule
Upcoming games and results for the UT Martin Skyhawks (UTM).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Fri, Mar 6 | L 55–68 | Ford Center | |
| Thu, Mar 5 | W 66–63 | Ford Center | |
| Sat, Feb 28 | L 42–67 | Kathleen and Tom Elam Center | |
| Thu, Feb 26 | W 64–49 | Kathleen and Tom Elam Center | |
| Thu, Feb 19 | L 65–67 | Jack Stephens Center | |
| Tue, Feb 17 | L 53–56 | Kathleen and Tom Elam Center | |
| Sat, Feb 14 | W 81–76 | First Community Arena | |
| Thu, Feb 12 | L 74–75 | Hyland Arena | |
| Sat, Feb 7 | L 55–61 | Kathleen and Tom Elam Center | |
| Thu, Feb 5 | W 76–54 | Kathleen and Tom Elam Center | |
| Tue, Feb 3 | W 55–52 | Kathleen and Tom Elam Center | |
| Sat, Jan 31 | W 84–44 | Western Hall | |
| Thu, Jan 29 | W 76–68 | Groniger Arena | |
| Tue, Jan 20 | L 50–66 | Show Me Center | |
| Sat, Jan 17 | W 69–55 | Kathleen and Tom Elam Center | |
| Thu, Jan 15 | W 65–59 | Kathleen and Tom Elam Center | |
| Sat, Jan 10 | W 73–56 | Liberty Arena (IN) | |
| Thu, Jan 8 | W 76–68 | Ellis T. Johnson Arena | |
| Sat, Jan 3 | W 65–61 | Kathleen and Tom Elam Center | |
| Thu, Jan 1 | W 67–60 | Kathleen and Tom Elam Center | |
| Sat, Dec 20 | W 86–62 | Hooper Eblen Center | |
| Thu, Dec 18 | L 71–78 | Gentry Center | |
| Sun, Dec 14 | vsChampion Christian TigersWeek 6Kathleen and Tom Elam Center | W 96–52 | Kathleen and Tom Elam Center |
| Wed, Dec 10 | L 54–83 | Banterra Center | |
| Sun, Dec 7 | W 74–64 | Kathleen and Tom Elam Center | |
| Tue, Dec 2 | W 73–56 | Kathleen and Tom Elam Center | |
| Tue, Nov 25 | vsBrescia BearcatsWeek 4Kathleen and Tom Elam Center | W 75–50 | Kathleen and Tom Elam Center |
| Sun, Nov 23 | L 60–70 | Pensacola Bay Center | |
| Sat, Nov 22 | W 69–68 | Pensacola Bay Center | |
| Tue, Nov 18 | L 73–87 | Tucker Center | |
| Wed, Nov 12 | W 78–67 | Carver Arena | |
| Sun, Nov 9 | vsKentucky Christian KnightsWeek 1Kathleen and Tom Elam Center | W 97–42 | Kathleen and Tom Elam Center |
| Tue, Nov 4 | W 86–81 | Thomas & Mack Center |
