Hockey East · Conference
Maine Black Bears schedule
Upcoming games and results for the Maine Black Bears (ME).
2025-26 NCAA Hockey · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Fri, Mar 13 | L 0–5 | Conte Forum | |
| Sat, Mar 7 | L 3–5 | Gutterson Fieldhouse | |
| Sat, Feb 28 | W 3–2 | Tsongas Center | |
| Fri, Feb 27 | W 4–0 | Cross Insurance Arena | |
| Sat, Feb 21 | W 5–2 | Harold Alfond Sports Arena | |
| Fri, Feb 20 | W 5–3 | Harold Alfond Sports Arena | |
| Sat, Feb 14 | T 3–3 | Harold Alfond Sports Arena | |
| Fri, Feb 13 | L 0–2 | Harold Alfond Sports Arena | |
| Fri, Feb 6 | L 2–3 | Agganis Arena | |
| Sat, Jan 31 | L 2–3 | Harold Alfond Sports Arena | |
| Sat, Jan 24 | @UMass Lowell River HawksTsongas Center | W 6–5 | Tsongas Center |
| Fri, Jan 23 | @UMass Lowell River HawksTsongas Center | W 2–0 | Tsongas Center |
| Sat, Jan 10 | L 0–3 | Schneider Arena | |
| Fri, Jan 9 | L 1–6 | Schneider Arena | |
| Sat, Jan 3 | T 3–3 | Magness Arena | |
| Fri, Jan 2 | W 5–2 | Magness Arena | |
| Sun, Dec 14 | W 7–2 | Harold Alfond Sports Arena | |
| Sat, Dec 13 | W 5–0 | Harold Alfond Sports Arena | |
| Wed, Dec 10 | vsUMass Lowell River HawksHarold Alfond Sports Arena | W 5–4 | Harold Alfond Sports Arena |
| Sat, Dec 6 | L 2–3 | Harold Alfond Sports Arena | |
| Fri, Dec 5 | L 0–1 | Harold Alfond Sports Arena | |
| Sat, Nov 22 | W 3–0 | Conte Forum | |
| Fri, Nov 21 | L 3–7 | Conte Forum | |
| Sat, Nov 15 | L 1–2 | Harold Alfond Sports Arena | |
| Fri, Nov 14 | W 7–0 | Harold Alfond Sports Arena | |
| Fri, Nov 7 | L 0–4 | Mullins Center | |
| Thu, Nov 6 | W 6–2 | Mullins Center | |
| Sat, Nov 1 | W 8–5 | Harold Alfond Sports Arena | |
| Fri, Oct 31 | W 5–4 | Harold Alfond Sports Arena | |
| Sat, Oct 25 | W 3–2 | Harold Alfond Sports Arena | |
| Fri, Oct 24 | L 2–3 | Harold Alfond Sports Arena | |
| Sat, Oct 18 | L 0–4 | M&T Bank Arena | |
| Fri, Oct 17 | T 4–4 | M&T Bank Arena | |
| Sat, Oct 11 | W 6–0 | Harold Alfond Sports Arena | |
| Fri, Oct 10 | W 5–2 | Harold Alfond Sports Arena |
