Eastern · Conference
Nashville SC schedule
Upcoming matches and results for Nashville SC (NSH).
2026 MLS · Updated
Upcoming
| Date | Opponent | Time | Venue |
|---|---|---|---|
| Wed, Aug 19 | Wed, Aug 19, 7:30 PM EDT | Red Bull Arena | |
| Sat, Aug 22 | Sat, Aug 22, 8:30 PM EDT | GEODIS Park | |
| Sat, Aug 29 | Sat, Aug 29, 8:30 PM EDT | GEODIS Park | |
| Fri, Sep 4 | Fri, Sep 4, 7:30 PM EDT | Yankee Stadium | |
| Wed, Sep 9 | Wed, Sep 9, 7:30 PM EDT | BMO Field | |
| Sat, Sep 12 | Sat, Sep 12, 7:30 PM EDT | Nu Stadium | |
| Sat, Sep 19 | Sat, Sep 19, 9:30 PM EDT | GEODIS Park | |
| Sat, Sep 26 | Sat, Sep 26, 8:30 PM EDT | GEODIS Park | |
| Sat, Oct 10 | Sat, Oct 10, 8:30 PM EDT | Q2 Stadium | |
| Wed, Oct 14 | Wed, Oct 14, 8:30 PM EDT | GEODIS Park | |
| Sat, Oct 17 | Sat, Oct 17, 10:30 PM EDT | PayPal Park | |
| Sat, Oct 24 | Sat, Oct 24, 1:30 PM EDT | Stade Saputo | |
| Wed, Oct 28 | Wed, Oct 28, 8:30 PM EDT | GEODIS Park | |
| Sun, Nov 1 | Sun, Nov 1, 4:30 PM EST | GEODIS Park | |
| Sat, Nov 7 | Sat, Nov 7, 4:00 PM EST | TQL Stadium |
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Sat, Aug 15 | W 4–1 | GEODIS Park | |
| Sat, Aug 1 | T 2–2 | Audi Field | |
| Sat, Jul 25 | L 0–1 | Inter&Co Stadium | |
| Wed, Jul 22 | W 1–0 | GEODIS Park | |
| Fri, Jul 17 | W 1–0 | GEODIS Park | |
| Sat, May 23 | W 2–1 | GEODIS Park | |
| Sun, May 17 | W 3–2 | GEODIS Park | |
| Wed, May 13 | W 3–0 | Gillette Stadium | |
| Sat, May 9 | T 2–2 | GEODIS Park | |
| Sat, May 2 | T 0–0 | Subaru Park | |
| Sat, Apr 25 | W 4–2 | GEODIS Park | |
| Sat, Apr 18 | W 2–0 | Mercedes-Benz Stadium | |
| Sat, Apr 11 | W 2–1 | Bank of America Stadium | |
| Sat, Apr 4 | L 0–1 | Soldier Field | |
| Sat, Mar 21 | W 5–0 | GEODIS Park | |
| Sat, Mar 14 | W 1–0 | ScottsMiracle-Gro Field | |
| Sat, Mar 7 | W 3–1 | GEODIS Park | |
| Sat, Feb 28 | T 0–0 | Toyota Stadium | |
| Sat, Feb 21 | W 4–1 | GEODIS Park |
