Eastern · Conference
Toronto Tempo schedule
Upcoming games and results for the Toronto Tempo (TOR).
2026 WNBA · Updated
Upcoming
| Date | Opponent | Time | Venue |
|---|---|---|---|
| Wed, Aug 19 | Wed, Aug 19, 7:30 PM EDT | CareFirst Arena | |
| Fri, Aug 21 | Fri, Aug 21, 10:00 PM EDT | Rogers Arena | |
| Sun, Aug 23 | Sun, Aug 23, 7:00 PM EDT | Rogers Arena | |
| Wed, Aug 26 | Wed, Aug 26, 10:00 PM EDT | Climate Pledge Arena | |
| Fri, Aug 28 | Fri, Aug 28, 10:00 PM EDT | Michelob ULTRA Arena | |
| Sat, Aug 29 | Sat, Aug 29, 10:00 PM EDT | Mortgage Matchup Center | |
| Fri, Sep 18 | Fri, Sep 18, 7:30 PM EDT | Coca-Cola Coliseum | |
| Sun, Sep 20 | Sun, Sep 20, 3:00 PM EDT | Coca-Cola Coliseum | |
| Tue, Sep 22 | Tue, Sep 22, 8:00 PM EDT | Wintrust Arena | |
| Thu, Sep 24 | Thu, Sep 24, 7:00 PM EDT | Mohegan Sun Arena |
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Tue, Aug 18 | L 95–101 | Scotiabank Arena | |
| Wed, Aug 12 | L 88–94 | College Park Center | |
| Mon, Aug 10 | L 95–107 | Gateway Center | |
| Thu, Aug 6 | L 83–97 | Moda Center | |
| Tue, Aug 4 | L 81–92 | Chase Center | |
| Sun, Aug 2 | L 79–96 | Chase Center | |
| Thu, Jul 30 | L 72–104 | Scotiabank Arena | |
| Tue, Jul 28 | L 93–100 | Target Center | |
| Mon, Jul 20 | L 83–109 | Coca-Cola Coliseum | |
| Fri, Jul 17 | L 92–111 | Coca-Cola Coliseum | |
| Tue, Jul 14 | L 62–79 | Coca-Cola Coliseum | |
| Sun, Jul 12 | W 93–91 | Bell Centre | |
| Fri, Jul 10 | L 95–108 | Bell Centre | |
| Wed, Jul 8 | L 75–83 | Coca-Cola Coliseum | |
| Sun, Jul 5 | L 76–89 | Coca-Cola Coliseum | |
| Sat, Jun 27 | L 80–89 | Scotiabank Arena | |
| Thu, Jun 25 | W 125–97 | Coca-Cola Coliseum | |
| Mon, Jun 22 | L 87–94 | State Farm Arena | |
| Fri, Jun 19 | W 101–97 | Mohegan Sun Arena | |
| Tue, Jun 16 | L 91–113 | Gainbridge Fieldhouse | |
| Sun, Jun 14 | L 77–102 | Coca-Cola Coliseum | |
| Fri, Jun 12 | L 85–86 | CareFirst Arena | |
| Wed, Jun 10 | W 106–102 | Coca-Cola Coliseum | |
| Sun, Jun 7 | W 85–68 | Coca-Cola Coliseum | |
| Wed, Jun 3 | L 82–97 | Barclays Center | |
| Sat, May 30 | W 93–72 | Coca-Cola Coliseum | |
| Wed, May 27 | W 111–104 | Wintrust Arena | |
| Sat, May 23 | L 80–99 | Coca-Cola Coliseum | |
| Thu, May 21 | L 72–100 | Target Center | |
| Tue, May 19 | W 98–90 | Mortgage Matchup Center | |
| Sun, May 17 | W 106–96 | crypto.com Arena | |
| Fri, May 15 | L 95–99 | crypto.com Arena | |
| Wed, May 13 | W 86–73 | Coca-Cola Coliseum | |
| Fri, May 8 | L 65–68 | Coca-Cola Coliseum | |
| Fri, May 1 | L 66–73 | Target Center | |
| Wed, Apr 29 | L 78–83 | Coca-Cola Coliseum |
