Golf
Official World Golf Ranking, FedEx Cup standings, and PGA Tour and LPGA money lists.
Golf desk · Golf scores · Golf schedule · Golf highlights · Official World Golf Ranking · FedEx Cup · PGA Tour money list · LPGA money list
2026 · Aug 30, 2026 · Updated
Official World Golf Ranking · Aug 30, 2026
| Rk | Player | Avg pts | Events | Trending |
|---|
| 1 | Scottie SchefflerUSA | 18.48 | 42 | — |
|---|
| 2 | Rory McIlroyNIR | 9.10 | 43 | — |
|---|
| 3 | Cameron YoungUSA | 7.74 | 47 | — |
|---|
| 4 | Matt FitzpatrickENG | 6.92 | 49 | — |
|---|
| 5 | Wyndham ClarkUSA | 6.65 | 49 | — |
|---|
| 6 | Russell HenleyUSA | 5.72 | 40 | — |
|---|
| 7 | Chris GotterupUSA | 5.57 | 55 | ▲1 |
|---|
| 8 | Tommy FleetwoodENG | 5.52 | 51 | ▼1 |
|---|
| 9 | Sam BurnsUSA | 5.44 | 47 | — |
|---|
| 10 | Xander SchauffeleUSA | 5.29 | 37 | ▲1 |
|---|
| 11 | Collin MorikawaUSA | 5.28 | 38 | ▼1 |
|---|
| 12 | Viktor HovlandNOR | 5.22 | 42 | ▲3 |
|---|
| 13 | Si Woo KimSKO | 4.86 | 59 | — |
|---|
| 14 | Jon RahmESP | 4.81 | 27 | ▼2 |
|---|
| 15 | Justin RoseENG | 4.64 | 44 | ▼1 |
|---|
| 16 | Ludvig ÅbergSWE | 4.50 | 45 | ▲1 |
|---|
| 17 | J.J. SpaunUSA | 4.33 | 56 | ▼1 |
|---|
| 18 | Robert MacIntyreSCT | 4.16 | 56 | — |
|---|
| 19 | Aaron RaiENG | 4.13 | 48 | — |
|---|
| 20 | Alex NorenSWE | 4.04 | 40 | — |
|---|
| 21 | Justin ThomasUSA | 3.91 | 40 | ▲1 |
|---|
| 22 | Ryan GerardUSA | 3.90 | 61 | ▲5 |
|---|
| 23 | Ben GriffinUSA | 3.84 | 61 | ▼2 |
|---|
| 24 | Tyrrell HattonENG | 3.82 | 34 | ▼1 |
|---|
| 25 | Ryan FoxNZL | 3.77 | 53 | — |
|---|
| 26 | Hideki MatsuyamaJPN | 3.76 | 52 | ▼2 |
|---|
| 27 | Patrick CantlayUSA | 3.69 | 41 | ▼1 |
|---|
| 28 | Jacob BridgemanUSA | 3.50 | 59 | — |
|---|
| 29 | Min Woo LeeAUS | 3.40 | 51 | ▲2 |
|---|
| 30 | Tom KimSKO | 3.35 | 52 | ▼1 |
|---|
| 31 | Kristoffer ReitanNOR | 3.34 | 59 | ▼1 |
|---|
| 32 | Sepp StrakaAUT | 3.30 | 47 | — |
|---|
| 33 | Akshay BhatiaUSA | 3.28 | 51 | — |
|---|
| 34 | Michael BrennanUSA | 3.26 | 46 | — |
|---|
| 35 | Patrick ReedUSA | 3.16 | 38 | — |
|---|
| 36 | Bryson DeChambeauUSA | 3.15 | 21 | — |
|---|
| 37 | J.T. PostonUSA | 3.09 | 48 | — |
|---|
| 38 | Kurt KitayamaUSA | 2.89 | 47 | — |
|---|
| 39 | Nicolai HøjgaardDEN | 2.77 | 55 | ▲1 |
|---|
| 40 | Harris EnglishUSA | 2.76 | 51 | ▼1 |
|---|
| 41 | Michael ThorbjornsenUSA | 2.73 | 50 | — |
|---|
| 42 | Joaquín NiemannCHI | 2.70 | 32 | ▲1 |
|---|
| 43 | Gary WoodlandUSA | 2.69 | 49 | ▼1 |
|---|
| 44 | Bud CauleyUSA | 2.66 | 48 | ▲1 |
|---|
| 45 | Maverick McNealyUSA | 2.66 | 54 | ▼1 |
|---|
| 46 | Alex SmalleyUSA | 2.65 | 57 | — |
|---|
| 47 | Keegan BradleyUSA | 2.55 | 43 | ▲1 |
|---|
| 48 | Rickie FowlerUSA | 2.55 | 45 | ▼1 |
|---|
| 49 | Jake KnappUSA | 2.50 | 40 | — |
|---|
| 50 | Lucas HerbertAUS | 2.35 | 27 | — |
|---|
FedEx Cup · 2026
| Rk | Player | Pts |
|---|
| 1 | Scottie Scheffler | 4986 |
|---|
| 2 | Matt Fitzpatrick | 3463 |
|---|
| 3 | Wyndham Clark | 3292 |
|---|
| 4 | Cameron Young | 3206 |
|---|
| 5 | Si Woo Kim | 2729 |
|---|
| 6 | Chris Gotterup | 2588 |
|---|
| 7 | Collin Morikawa | 2542 |
|---|
| 8 | Sam Burns | 2453 |
|---|
| 9 | Tommy Fleetwood | 2263 |
|---|
| 10 | Ludvig Åberg | 2198 |
|---|
| 11 | Rory McIlroy | 2095 |
|---|
| 12 | Xander Schauffele | 2025 |
|---|
| 13 | Jacob Bridgeman | 1961 |
|---|
| 14 | Russell Henley | 1853 |
|---|
| 15 | Akshay Bhatia | 1842 |
|---|
| 16 | Hideki Matsuyama | 1637 |
|---|
| 17 | Ryan Gerard | 1608 |
|---|
| 18 | Gary Woodland | 1556 |
|---|
| 19 | Patrick Cantlay | 1529 |
|---|
| 20 | Kristoffer Reitan | 1523 |
|---|
| 21 | Min Woo Lee | 1496 |
|---|
| 22 | J.J. Spaun | 1464 |
|---|
| 23 | Alex Smalley | 1443 |
|---|
| 24 | Alex Fitzpatrick | 1434 |
|---|
| 25 | Robert MacIntyre | 1428 |
|---|
| 26 | Viktor Hovland | 1425 |
|---|
| 27 | Justin Rose | 1405 |
|---|
| 28 | Adam Scott | 1383 |
|---|
| 29 | Tom Kim | 1378 |
|---|
| 30 | Ryan Fox | 1368 |
|---|
| 31 | Kurt Kitayama | 1303 |
|---|
| 32 | J.T. Poston | 1287 |
|---|
| 33 | Rickie Fowler | 1281 |
|---|
| 34 | Bud Cauley | 1276 |
|---|
| 35 | Nicolai Højgaard | 1228 |
|---|
| 36 | Alex Noren | 1220 |
|---|
| 37 | Sungjae Im | 1217 |
|---|
| 38 | Jake Knapp | 1216 |
|---|
| 39 | Aaron Rai | 1214 |
|---|
| 40 | Sepp Straka | 1150 |
|---|
| 41 | Ben Griffin | 1142 |
|---|
| 42 | Maverick McNealy | 1100 |
|---|
| 43 | Justin Thomas | 1096 |
|---|
| 44 | Michael Thorbjornsen | 1074 |
|---|
| 45 | Nico Echavarria | 1054 |
|---|
| 46 | Michael Brennan | 1040 |
|---|
| 47 | Ryo Hisatsune | 1021 |
|---|
| 48 | Sahith Theegala | 918 |
|---|
| 49 | Eric Cole | 912 |
|---|
| 50 | Matt McCarty | 874 |
|---|
PGA Tour money list · 2026
| Rk | Player | Earnings |
|---|
| 1 | Scottie Scheffler | $30,937,524 |
|---|
| 2 | Cameron Young | $15,068,482 |
|---|
| 3 | Matt Fitzpatrick | $14,679,817 |
|---|
| 4 | Wyndham Clark | $14,644,936 |
|---|
| 5 | Rory McIlroy | $11,573,749 |
|---|
| 6 | Viktor Hovland | $11,495,826 |
|---|
| 7 | Chris Gotterup | $10,446,028 |
|---|
| 8 | Si Woo Kim | $10,271,694 |
|---|
| 9 | Ryan Gerard | $10,004,898 |
|---|
| 10 | Collin Morikawa | $9,994,628 |
|---|
| 11 | Jacob Bridgeman | $9,985,508 |
|---|
| 12 | Sam Burns | $9,356,540 |
|---|
| 13 | Ludvig Åberg | $8,854,414 |
|---|
| 14 | Akshay Bhatia | $8,401,049 |
|---|
| 15 | Russell Henley | $8,153,228 |
|---|
| 16 | Xander Schauffele | $7,988,975 |
|---|
| 17 | Tommy Fleetwood | $7,714,605 |
|---|
| 18 | Min Woo Lee | $7,470,395 |
|---|
| 19 | Kristoffer Reitan | $6,828,739 |
|---|
| 20 | Patrick Cantlay | $6,492,346 |
|---|
| 21 | Alex Fitzpatrick | $6,377,756 |
|---|
| 22 | Hideki Matsuyama | $6,088,207 |
|---|
| 23 | J.T. Poston | $5,973,029 |
|---|
| 24 | Ryan Fox | $5,913,659 |
|---|
| 25 | Alex Smalley | $5,800,908 |
|---|
LPGA money list · 2026
| Rk | Player | Earnings |
|---|
| 1 | Nelly KordaUSA | $6,201,315 |
|---|
| 2 | Haeran RyuSKO | $4,520,874 |
|---|
| 3 | Ruoning YinCHN | $2,553,624 |
|---|
| 4 | Miyu YamashitaJPN | $2,486,457 |
|---|
| 5 | Jeeno ThitikulTHA | $2,390,611 |
|---|
| 6 | Brooke HendersonCAN | $2,125,937 |
|---|
| 7 | Ina YoonSKO | $2,097,266 |
|---|
| 8 | Sei Young KimSKO | $2,011,447 |
|---|
| 9 | Hyo Joo KimSKO | $2,009,872 |
|---|
| 10 | Shiho KuwakiJPN | $1,879,160 |
|---|
| 11 | Charley HullENG | $1,822,448 |
|---|
| 12 | Gaby LopezMEX | $1,803,230 |
|---|
| 13 | Hannah GreenAUS | $1,696,560 |
|---|
| 14 | Jin Hee ImSKO | $1,594,583 |
|---|
| 15 | Lottie WoadENG | $1,503,489 |
|---|
| 16 | Allisen CorpuzUSA | $1,468,754 |
|---|
| 17 | Esther HenseleitGER | $1,414,257 |
|---|
| 18 | Aki IwaiJPN | $1,385,796 |
|---|
| 19 | Patty TavatanakitTHA | $1,385,516 |
|---|
| 20 | Auston KimUSA | $1,252,206 |
|---|
| 21 | Lauren CoughlinUSA | $1,206,751 |
|---|
| 22 | Lydia KoNZL | $1,043,697 |
|---|
| 23 | Alison LeeUSA | $1,021,475 |
|---|
| 24 | Nasa HataokaJPN | $1,005,374 |
|---|
| 25 | Minami KatsuJPN | $951,365 |
|---|