Golf
Golf Rankings
Official World Golf Ranking, FedEx Cup standings, and PGA Tour and LPGA money lists.
2027 · Updated
FedEx Cup · 2026
| Rk | Player | Pts |
|---|---|---|
| 1 | Scottie Scheffler | 4986 |
| 2 | Matt Fitzpatrick | 3463 |
| 3 | Wyndham Clark | 3292 |
| 4 | Cameron Young | 3206 |
| 5 | Si Woo Kim | 2729 |
| 6 | Chris Gotterup | 2588 |
| 7 | Collin Morikawa | 2542 |
| 8 | Sam Burns | 2453 |
| 9 | Tommy Fleetwood | 2263 |
| 10 | Ludvig Åberg | 2198 |
| 11 | Rory McIlroy | 2095 |
| 12 | Xander Schauffele | 2025 |
| 13 | Jacob Bridgeman | 1961 |
| 14 | Russell Henley | 1853 |
| 15 | Akshay Bhatia | 1842 |
| 16 | Hideki Matsuyama | 1637 |
| 17 | Ryan Gerard | 1608 |
| 18 | Gary Woodland | 1556 |
| 19 | Patrick Cantlay | 1529 |
| 20 | Kristoffer Reitan | 1523 |
| 21 | Min Woo Lee | 1496 |
| 22 | J.J. Spaun | 1464 |
| 23 | Alex Smalley | 1443 |
| 24 | Alex Fitzpatrick | 1434 |
| 25 | Robert MacIntyre | 1428 |
| 26 | Viktor Hovland | 1425 |
| 27 | Justin Rose | 1405 |
| 28 | Adam Scott | 1383 |
| 29 | Tom Kim | 1378 |
| 30 | Ryan Fox | 1368 |
| 31 | Kurt Kitayama | 1303 |
| 32 | J.T. Poston | 1287 |
| 33 | Rickie Fowler | 1281 |
| 34 | Bud Cauley | 1276 |
| 35 | Nicolai Højgaard | 1228 |
| 36 | Alex Noren | 1220 |
| 37 | Sungjae Im | 1217 |
| 38 | Jake Knapp | 1216 |
| 39 | Aaron Rai | 1214 |
| 40 | Sepp Straka | 1150 |
| 41 | Ben Griffin | 1142 |
| 42 | Maverick McNealy | 1100 |
| 43 | Justin Thomas | 1096 |
| 44 | Michael Thorbjornsen | 1074 |
| 45 | Nico Echavarria | 1054 |
| 46 | Michael Brennan | 1040 |
| 47 | Ryo Hisatsune | 1021 |
| 48 | Sahith Theegala | 918 |
| 49 | Eric Cole | 912 |
| 50 | Matt McCarty | 874 |
PGA Tour money list · 2026
| Rk | Player | Earnings |
|---|---|---|
| 1 | Scottie Scheffler | $30,937,524 |
| 2 | Cameron Young | $15,068,482 |
| 3 | Matt Fitzpatrick | $14,679,817 |
| 4 | Wyndham Clark | $14,661,436 |
| 5 | Jacob Bridgeman | $11,589,508 |
| 6 | Rory McIlroy | $11,573,749 |
| 7 | Viktor Hovland | $11,495,826 |
| 8 | Chris Gotterup | $10,446,028 |
| 9 | Ryan Gerard | $10,306,498 |
| 10 | Si Woo Kim | $10,271,694 |
| 11 | Collin Morikawa | $10,034,478 |
| 12 | Sam Burns | $9,356,540 |
| 13 | Ludvig Åberg | $8,854,414 |
| 14 | Akshay Bhatia | $8,401,049 |
| 15 | Xander Schauffele | $8,290,575 |
| 16 | Russell Henley | $8,153,228 |
| 17 | Tommy Fleetwood | $7,714,605 |
| 18 | Min Woo Lee | $7,678,395 |
| 19 | Kristoffer Reitan | $6,828,739 |
| 20 | Patrick Cantlay | $6,492,346 |
| 21 | Alex Fitzpatrick | $6,377,756 |
| 22 | Hideki Matsuyama | $6,180,807 |
| 23 | J.T. Poston | $6,166,154 |
| 24 | Ryan Fox | $5,913,659 |
| 25 | Alex Smalley | $5,817,408 |
LPGA money list · 2027
| Rk | Player | Earnings |
|---|---|---|
| 1 | $6,201,315 | |
| 2 | $4,520,874 | |
| 3 | $2,840,611 | |
| 4 | $2,687,936 | |
| 5 | $2,553,624 | |
| 6 | $2,375,004 | |
| 7 | $2,125,937 | |
| 8 | $2,011,447 | |
| 9 | $2,009,872 | |
| 10 | $1,879,160 | |
| 11 | $1,822,448 | |
| 12 | $1,803,230 | |
| 13 | $1,696,560 | |
| 14 | $1,638,984 | |
| 15 | $1,503,489 | |
| 16 | $1,491,297 | |
| 17 | $1,414,257 | |
| 18 | $1,408,066 | |
| 19 | $1,394,767 | |
| 20 | $1,385,516 | |
| 21 | $1,206,751 | |
| 22 | $1,049,775 | |
| 23 | $1,043,697 | |
| 24 | $1,021,475 | |
| 25 | $1,014,836 | |
| 26 | $952,517 | |
| 27 | $951,365 | |
| 28 | $943,823 | |
| 29 | $921,810 | |
| 30 | $908,035 | |
| 31 | $900,895 | |
| 32 | $899,114 | |
| 33 | $890,125 | |
| 34 | $889,898 | |
| 35 | $874,950 | |
| 36 | $852,972 | |
| 37 | $835,472 | |
| 38 | $783,978 | |
| 39 | $778,030 | |
| 40 | $768,718 | |
| 41 | $744,901 | |
| 42 | $695,641 | |
| 43 | $670,051 | |
| 44 | $650,851 | |
| 45 | $646,152 | |
| 46 | $635,418 | |
| 47 | $614,595 | |
| 48 | $587,218 | |
| 49 | $553,035 | |
| 50 | $544,713 | |
| 51 | $543,522 | |
| 52 | $532,826 | |
| 53 | $532,735 | |
| 54 | $524,804 | |
| 55 | $522,154 | |
| 56 | $507,357 | |
| 57 | $506,845 | |
| 58 | $505,489 | |
| 59 | $504,285 | |
| 60 | $477,424 |
