America East Conference · Conference
UMass Lowell River Hawks schedule
Upcoming games and results for the UMass Lowell River Hawks (UML).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Tue, Mar 10 | L 69–91 | Chesapeake Employers Insurance Arena | |
| Sat, Mar 7 | W 81–76 | Kennedy Family Athletic Complex | |
| Tue, Mar 3 | W 67–56 | Skip Chappelle Court in Memorial Gymnasium | |
| Sat, Feb 28 | L 60–84 | Kennedy Family Athletic Complex | |
| Thu, Feb 26 | L 64–66 | Patrick Gymnasium | |
| Sat, Feb 21 | W 92–79 | Kennedy Family Athletic Complex | |
| Thu, Feb 19 | W 78–56 | Kennedy Family Athletic Complex | |
| Thu, Feb 12 | W 88–69 | Kennedy Family Athletic Complex | |
| Sat, Feb 7 | W 89–79 | Broadview Center | |
| Thu, Feb 5 | L 56–81 | Joel & Diane Bloom Wellness and Events Center | |
| Sat, Jan 31 | W 91–77 | Kennedy Family Athletic Complex | |
| Thu, Jan 29 | L 61–66 | Lundholm Gymnasium | |
| Sat, Jan 24 | L 56–79 | Chesapeake Employers Insurance Arena | |
| Thu, Jan 22 | L 68–77 | Kennedy Family Athletic Complex | |
| Thu, Jan 15 | L 64–73 | Kennedy Family Athletic Complex | |
| Sat, Jan 10 | W 73–68 | Events Center (Binghamton) | |
| Thu, Jan 8 | W 77–63 | Chace Athletic Center | |
| Sat, Jan 3 | W 83–71 | Kennedy Family Athletic Complex | |
| Mon, Dec 29 | L 62–90 | Carver-Hawkeye Arena | |
| Sun, Dec 21 | L 76–88 | Case Gym | |
| Tue, Dec 16 | W 87–82 | Kennedy Family Athletic Complex | |
| Sat, Dec 13 | L 71–75 | M&T Bank Arena | |
| Wed, Dec 10 | vsFisher EaglesWeek 6Kennedy Family Athletic Complex | W 122–73 | Kennedy Family Athletic Complex |
| Sat, Dec 6 | L 60–80 | Mullins Center | |
| Sat, Nov 29 | vsEmerson LionsWeek 4Kennedy Family Athletic Complex | W 90–67 | Kennedy Family Athletic Complex |
| Wed, Nov 26 | W 75–64 | Merkert Gymnasium | |
| Sat, Nov 22 | L 66–68 | Yanitelli Center | |
| Wed, Nov 19 | L 77–87 | Carver Arena | |
| Sun, Nov 16 | L 75–109 | LJVM Coliseum | |
| Thu, Nov 13 | L 72–86 | Levien Gymnasium | |
| Mon, Nov 10 | L 67–73 | Kennedy Family Athletic Complex | |
| Fri, Nov 7 | L 47–110 | PeoplesBank Arena | |
| Mon, Nov 3 | vsRivier RaidersWeek 1Kennedy Family Athletic Complex | W 107–55 | Kennedy Family Athletic Complex |
