America East Conference · Conference
Vermont Catamounts schedule
Upcoming games and results for the Vermont Catamounts (UVM).
2025-26 NCAA Basketball · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Sat, Mar 14 | L 59–74 | Chesapeake Employers Insurance Arena | |
| Tue, Mar 10 | W 63–54 | Patrick Gymnasium | |
| Sat, Mar 7 | W 77–57 | Patrick Gymnasium | |
| Tue, Mar 3 | W 69–56 | Patrick Gymnasium | |
| Thu, Feb 26 | W 66–64 | Patrick Gymnasium | |
| Sat, Feb 21 | W 70–64 | Joel & Diane Bloom Wellness and Events Center | |
| Thu, Feb 19 | L 62–75 | Chesapeake Employers Insurance Arena | |
| Sat, Feb 14 | W 90–63 | Patrick Gymnasium | |
| Thu, Feb 12 | W 73–65 | Events Center (Binghamton) | |
| Sat, Feb 7 | W 80–57 | Patrick Gymnasium | |
| Thu, Feb 5 | L 70–76 | Skip Chappelle Court in Memorial Gymnasium | |
| Sat, Jan 31 | L 77–79 | Patrick Gymnasium | |
| Thu, Jan 29 | W 64–55 | Patrick Gymnasium | |
| Sat, Jan 24 | W 62–52 | Chace Athletic Center | |
| Thu, Jan 22 | W 77–68 | Kennedy Family Athletic Complex | |
| Mon, Jan 19 | L 68–75 | Broadview Center | |
| Thu, Jan 15 | W 67–62 | Patrick Gymnasium | |
| Thu, Jan 8 | W 60–59 | Patrick Gymnasium | |
| Sat, Jan 3 | W 80–61 | Lundholm Gymnasium | |
| Tue, Dec 30 | L 69–75 | Jadwin Gymnasium | |
| Sat, Dec 20 | L 78–83 | Patrick Gymnasium | |
| Wed, Dec 17 | W 83–69 | Patrick Gymnasium | |
| Sun, Dec 14 | W 66–59 | Patrick Gymnasium | |
| Sat, Dec 6 | W 65–56 | Firestone Fieldhouse | |
| Wed, Dec 3 | L 58–80 | Gill Coliseum | |
| Sun, Nov 30 | L 74–77 | Patrick Gymnasium | |
| Wed, Nov 26 | W 79–74 | State Farm Field House | |
| Tue, Nov 25 | L 65–80 | State Farm Field House | |
| Mon, Nov 24 | L 73–79 | State Farm Field House | |
| Tue, Nov 18 | L 90–94 | Broadview Arena | |
| Sat, Nov 15 | W 85–74 | Matthews Arena | |
| Sun, Nov 9 | W 89–84 | Pizzitola Sports Center | |
| Wed, Nov 5 | vsPlattsburgh CardinalsWeek 1Patrick Gymnasium | W 113–62 | Patrick Gymnasium |
| Mon, Nov 3 | vsWestern New England Golden BearsWeek 1Patrick Gymnasium | W 75–68 | Patrick Gymnasium |
