CCHA · Conference
Lake Superior State Lakers schedule
Upcoming games and results for the Lake Superior State Lakers (MERC).
2025-26 NCAA Hockey · Updated
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Sat, Mar 7 | L 0–6 | Bentley Arena | |
| Fri, Mar 6 | L 3–4 | Bentley Arena | |
| Tue, Mar 3 | W 5–2 | LECOM Harborcenter | |
| Sat, Feb 28 | L 1–4 | Mercyhurst Ice Center | |
| Fri, Feb 27 | L 3–5 | Clearview Arena | |
| Sat, Feb 21 | L 1–3 | Dwyer Arena | |
| Fri, Feb 20 | W 3–2 | Mercyhurst Ice Center | |
| Sat, Feb 14 | L 4–5 | Cadet Ice Arena | |
| Fri, Feb 13 | T 3–3 | Cadet Ice Arena | |
| Sat, Feb 7 | W 2–1 | Martire Family Arena | |
| Fri, Feb 6 | L 1–5 | Martire Family Arena | |
| Sat, Jan 31 | L 1–3 | Mercyhurst Ice Center | |
| Fri, Jan 30 | T 2–2 | Mercyhurst Ice Center | |
| Sat, Jan 24 | T 0–0 | Mercyhurst Ice Center | |
| Fri, Jan 23 | L 3–4 | Mercyhurst Ice Center | |
| Sat, Jan 17 | W 4–2 | Dwyer Arena | |
| Fri, Jan 16 | W 3–0 | Mercyhurst Ice Center | |
| Sat, Jan 10 | L 0–5 | Mercyhurst Ice Center | |
| Fri, Jan 9 | W 3–0 | Mercyhurst Ice Center | |
| Sat, Jan 3 | L 1–6 | Ralph Engelstad Arena | |
| Fri, Jan 2 | L 0–2 | Ralph Engelstad Arena | |
| Sat, Dec 6 | L 1–4 | Hart Center Arena | |
| Sat, Nov 29 | T 1–1 | Clearview Arena | |
| Fri, Nov 28 | L 1–3 | Mercyhurst Ice Center | |
| Sat, Nov 22 | L 1–5 | LECOM Harborcenter | |
| Fri, Nov 21 | L 3–4 | LECOM Harborcenter | |
| Sat, Nov 8 | L 2–3 | Gene Polisseni Center | |
| Fri, Nov 7 | L 1–4 | Gene Polisseni Center | |
| Sat, Nov 1 | L 2–7 | Mercyhurst Ice Center | |
| Fri, Oct 31 | L 1–3 | Mercyhurst Ice Center | |
| Sat, Oct 25 | vsUMass Lowell River HawksMercyhurst Ice Center | L 3–4 | Mercyhurst Ice Center |
| Fri, Oct 24 | vsUMass Lowell River HawksMercyhurst Ice Center | L 0–4 | Mercyhurst Ice Center |
| Sat, Oct 18 | L 0–4 | Mercyhurst Ice Center | |
| Sat, Oct 11 | vsUnion DutchmenMercyhurst Ice Center | L 3–5 | Mercyhurst Ice Center |
| Fri, Oct 10 | vsUnion DutchmenMercyhurst Ice Center | L 2–5 | Mercyhurst Ice Center |
| Sat, Oct 4 | L 0–7 | Yost Ice Arena | |
| Fri, Oct 3 | L 1–11 | Yost Ice Arena |
