American · AL East
Toronto Blue Jays schedule
Upcoming games and results for the Toronto Blue Jays (TOR).
2026 MLB · Updated
Upcoming
| Date | Opponent | Time | Venue |
|---|---|---|---|
| Wed, Aug 19 | Wed, Aug 19, 6:40 PM EDT | Tropicana Field | |
| Thu, Aug 20 | Thu, Aug 20, 1:10 PM EDT | Tropicana Field | |
| Fri, Aug 21 | Fri, Aug 21, 7:05 PM EDT | Yankee Stadium | |
| Sat, Aug 22 | Sat, Aug 22, 1:35 PM EDT | Yankee Stadium | |
| Sun, Aug 23 | Sun, Aug 23, 1:35 PM EDT | Yankee Stadium | |
| Tue, Aug 25 | Tue, Aug 25, 7:07 PM EDT | Rogers Centre | |
| Wed, Aug 26 | Wed, Aug 26, 7:07 PM EDT | Rogers Centre | |
| Thu, Aug 27 | Thu, Aug 27, 7:07 PM EDT | Rogers Centre | |
| Fri, Aug 28 | Fri, Aug 28, 7:15 PM EDT | Rogers Centre | |
| Sat, Aug 29 | Sat, Aug 29, 3:07 PM EDT | Rogers Centre | |
| Sun, Aug 30 | Sun, Aug 30, 1:37 PM EDT | Rogers Centre | |
| Tue, Sep 1 | Tue, Sep 1, 6:40 PM EDT | Progressive Field | |
| Wed, Sep 2 | Wed, Sep 2, 6:40 PM EDT | Progressive Field | |
| Thu, Sep 3 | Thu, Sep 3, 1:10 PM EDT | Progressive Field | |
| Fri, Sep 4 | Fri, Sep 4, 8:10 PM EDT | Kauffman Stadium | |
| Sat, Sep 5 | Sat, Sep 5, 7:10 PM EDT | Kauffman Stadium | |
| Sun, Sep 6 | Sun, Sep 6, 2:10 PM EDT | Kauffman Stadium | |
| Mon, Sep 7 | Mon, Sep 7, 10:05 PM EDT | Sutter Health Park | |
| Tue, Sep 8 | Tue, Sep 8, 9:40 PM EDT | Sutter Health Park | |
| Wed, Sep 9 | Wed, Sep 9, 3:05 PM EDT | Sutter Health Park | |
| Fri, Sep 11 | Fri, Sep 11, 7:07 PM EDT | Rogers Centre | |
| Sat, Sep 12 | Sat, Sep 12, 3:07 PM EDT | Rogers Centre | |
| Sun, Sep 13 | Sun, Sep 13, 1:37 PM EDT | Rogers Centre | |
| Mon, Sep 14 | Mon, Sep 14, 7:07 PM EDT | Rogers Centre | |
| Tue, Sep 15 | Tue, Sep 15, 7:07 PM EDT | Rogers Centre | |
| Wed, Sep 16 | Wed, Sep 16, 3:07 PM EDT | Rogers Centre | |
| Fri, Sep 18 | Fri, Sep 18, 8:05 PM EDT | Globe Life Field | |
| Sat, Sep 19 | Sat, Sep 19, 7:05 PM EDT | Globe Life Field | |
| Sun, Sep 20 | Sun, Sep 20, 2:35 PM EDT | Globe Life Field | |
| Mon, Sep 21 | Mon, Sep 21, 6:35 PM EDT | Oriole Park at Camden Yards | |
| Tue, Sep 22 | Tue, Sep 22, 6:35 PM EDT | Oriole Park at Camden Yards | |
| Wed, Sep 23 | Wed, Sep 23, 6:35 PM EDT | Oriole Park at Camden Yards | |
| Fri, Sep 25 | Fri, Sep 25, 7:07 PM EDT | Rogers Centre | |
| Sat, Sep 26 | Sat, Sep 26, 3:07 PM EDT | Rogers Centre | |
| Sun, Sep 27 | Sun, Sep 27, 3:07 PM EDT | Rogers Centre |
Results
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Tue, Aug 18 | W 10–5 | Tropicana Field | |
| Sun, Aug 16 | L 3–4 | Rogers Centre | |
| Sat, Aug 15 | W 4–1 | Rogers Centre | |
| Fri, Aug 14 | W 3–1 | Rogers Centre | |
| Thu, Aug 13 | L 0–7 | Rogers Centre | |
| Wed, Aug 12 | W 6–4 | Rogers Centre | |
| Tue, Aug 11 | W 5–3 | Rogers Centre | |
| Mon, Aug 10 | W 2–1 | Rogers Centre | |
| Sun, Aug 9 | L 6–7 | Citizens Bank Park | |
| Sat, Aug 8 | W 7–5 | Citizens Bank Park | |
| Fri, Aug 7 | W 5–4 | Citizens Bank Park | |
| Thu, Aug 6 | L 2–3 | Wrigley Field | |
| Wed, Aug 5 | W 5–4 | Daikin Park | |
| Tue, Aug 4 | L 2–7 | Daikin Park | |
| Mon, Aug 3 | W 3–1 | Daikin Park | |
| Sun, Aug 2 | L 1–5 | Rogers Centre | |
| Sat, Aug 1 | W 5–1 | Rogers Centre | |
| Fri, Jul 31 | W 3–1 | Rogers Centre | |
| Wed, Jul 29 | W 5–2 | Nationals Park | |
| Tue, Jul 28 | L 6–8 | Nationals Park | |
| Mon, Jul 27 | W 3–2 | Nationals Park | |
| Sun, Jul 26 | L 1–6 | Fenway Park | |
| Sat, Jul 25 | W 6–0 | Fenway Park | |
| Fri, Jul 24 | L 4–6 | Fenway Park | |
| Thu, Jul 23 | W 3–1 | Rogers Centre | |
| Wed, Jul 22 | L 2–4 | Rogers Centre | |
| Tue, Jul 21 | L 2–12 | Rogers Centre | |
| Mon, Jul 20 | L 1–7 | Rogers Centre | |
| Sun, Jul 19 | L 0–3 | Rogers Centre | |
| Sat, Jul 18 | W 1–0 | Rogers Centre | |
| Fri, Jul 17 | L 4–12 | Rogers Centre | |
| Sun, Jul 12 | L 4–5 | Petco Park | |
| Sat, Jul 11 | L 7–8 | Petco Park | |
| Fri, Jul 10 | W 5–3 | Petco Park | |
| Wed, Jul 8 | W 10–0 | Oracle Park | |
| Tue, Jul 7 | W 9–3 | Oracle Park | |
| Mon, Jul 6 | L 1–10 | Oracle Park | |
| Sun, Jul 5 | L 0–4 | T-Mobile Park | |
| Sat, Jul 4 | L 0–11 | T-Mobile Park | |
| Fri, Jul 3 | W 2–0 | T-Mobile Park | |
| Wed, Jul 1 | W 9–3 | Rogers Centre | |
| Tue, Jun 30 | L 0–3 | Rogers Centre | |
| Mon, Jun 29 | W 2–1 | Rogers Centre | |
| Sun, Jun 28 | L 2–3 | Rogers Centre | |
| Sat, Jun 27 | L 4–7 | Rogers Centre | |
| Fri, Jun 26 | L 4–5 | Rogers Centre | |
| Thu, Jun 25 | L 5–6 | Rogers Centre | |
| Wed, Jun 24 | L 1–3 | Rogers Centre | |
| Tue, Jun 23 | L 7–9 | Rogers Centre | |
| Mon, Jun 22 | W 4–2 | Rogers Centre | |
| Sun, Jun 21 | Postponed | Wrigley Field | |
| Sat, Jun 20 | W 8–6 | Wrigley Field | |
| Fri, Jun 19 | L 2–16 | Wrigley Field | |
| Thu, Jun 18 | W 4–3 | Fenway Park | |
| Wed, Jun 17 | W 3–0 | Fenway Park | |
| Tue, Jun 16 | W 6–1 | Fenway Park | |
| Sun, Jun 14 | L 3–8 | Rogers Centre | |
| Sat, Jun 13 | L 1–3 | Rogers Centre | |
| Fri, Jun 12 | W 8–5 | Rogers Centre | |
| Wed, Jun 10 | L 4–7 | Rogers Centre | |
| Tue, Jun 9 | W 3–2 | Rogers Centre | |
| Mon, Jun 8 | L 2–5 | Rogers Centre | |
| Sun, Jun 7 | W 6–4 | Rogers Centre | |
| Sat, Jun 6 | W 6–4 | Rogers Centre | |
| Fri, Jun 5 | L 3–13 | Rogers Centre | |
| Thu, Jun 4 | W 7–2 | Truist Park | |
| Wed, Jun 3 | L 3–7 | Truist Park | |
| Tue, Jun 2 | L 3–4 | Truist Park | |
| Sun, May 31 | L 5–9 | Oriole Park at Camden Yards | |
| Sat, May 30 | L 5–6 | Oriole Park at Camden Yards | |
| Fri, May 29 | W 6–5 | Oriole Park at Camden Yards | |
| Thu, May 28 | W 2–1 | Oriole Park at Camden Yards | |
| Wed, May 27 | W 2–1 | Rogers Centre | |
| Tue, May 26 | W 8–1 | Rogers Centre | |
| Mon, May 25 | L 2–8 | Rogers Centre | |
| Sun, May 24 | L 1–4 | Rogers Centre | |
| Sat, May 23 | W 5–2 | Rogers Centre | |
| Fri, May 22 | W 6–2 | Rogers Centre | |
| Thu, May 21 | W 2–0 | Yankee Stadium | |
| Wed, May 20 | W 2–1 | Yankee Stadium | |
| Tue, May 19 | L 4–5 | Yankee Stadium | |
| Mon, May 18 | L 6–7 | Yankee Stadium | |
| Sun, May 17 | W 4–1 | Comerica Park | |
| Sat, May 16 | W 2–1 | Comerica Park | |
| Fri, May 15 | L 2–3 | Comerica Park | |
| Wed, May 13 | W 5–3 | Rogers Centre | |
| Tue, May 12 | L 6–7 | Rogers Centre | |
| Mon, May 11 | L 5–8 | Rogers Centre | |
| Sun, May 10 | L 1–6 | Rogers Centre | |
| Sat, May 9 | W 14–1 | Rogers Centre | |
| Fri, May 8 | W 2–0 | Rogers Centre | |
| Wed, May 6 | L 0–3 | Tropicana Field | |
| Tue, May 5 | L 3–4 | Tropicana Field | |
| Mon, May 4 | L 1–5 | Tropicana Field | |
| Sun, May 3 | L 3–4 | Target Field | |
| Sat, May 2 | W 11–4 | Target Field | |
| Fri, May 1 | W 7–3 | Target Field | |
| Thu, Apr 30 | L 1–7 | Target Field | |
| Wed, Apr 29 | W 8–1 | Rogers Centre | |
| Tue, Apr 28 | W 3–0 | Rogers Centre | |
| Mon, Apr 27 | L 0–5 | Rogers Centre | |
| Sun, Apr 26 | W 4–2 | Rogers Centre | |
| Sat, Apr 25 | W 5–3 | Rogers Centre | |
| Fri, Apr 24 | L 6–8 | Rogers Centre | |
| Wed, Apr 22 | L 3–7 | Angel Stadium | |
| Tue, Apr 21 | W 4–2 | Angel Stadium | |
| Mon, Apr 20 | W 5–2 | Angel Stadium | |
| Sun, Apr 19 | W 10–4 | Chase Field | |
| Sat, Apr 18 | L 2–6 | Chase Field | |
| Fri, Apr 17 | L 3–6 | Chase Field | |
| Thu, Apr 16 | L 1–2 | American Family Field | |
| Wed, Apr 15 | L 1–2 | American Family Field | |
| Tue, Apr 14 | W 9–7 | American Family Field | |
| Sun, Apr 12 | L 2–8 | Rogers Centre | |
| Sat, Apr 11 | L 4–7 | Rogers Centre | |
| Fri, Apr 10 | W 10–4 | Rogers Centre | |
| Wed, Apr 8 | W 4–3 | Rogers Centre | |
| Tue, Apr 7 | L 1–4 | Rogers Centre | |
| Mon, Apr 6 | L 2–14 | Rogers Centre | |
| Sun, Apr 5 | L 0–3 | Rate Field | |
| Sat, Apr 4 | L 3–6 | Rate Field | |
| Fri, Apr 3 | L 4–5 | Rate Field | |
| Thu, Apr 2 | Postponed | Rate Field | |
| Wed, Apr 1 | L 1–2 | Rogers Centre | |
| Tue, Mar 31 | W 5–1 | Rogers Centre | |
| Mon, Mar 30 | L 5–14 | Rogers Centre | |
| Sun, Mar 29 | W 5–2 | Rogers Centre | |
| Sat, Mar 28 | W 8–7 | Rogers Centre | |
| Fri, Mar 27 | W 3–2 | Rogers Centre |
